| SMU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 92.0 | 19 | Points per Game | 298 | 71.5 |
| 49.6% | 48 | Field Goal % | 272 | 43.2% |
| 36.1% | 97 | Three Point % | 186 | 33.7% |
| 76.4% | 44 | Free Throw % | 269 | 68.5% |
| 55.5% | 86 | Effective FG % | 252 | 50.0% |
| 60.3% | 57 | True Shooting % | 260 | 53.7% |
| 42.9% | 74 | Free Throw Rate | 186 | 36.0% |
| 41.4 | 45 | Total Rebounds/Game | 144 | 38.1 |
| 12.2 | 107 | Offensive Rebounds/Game | 78 | 12.9 |
| 19.0 | 27 | Assists per Game | 293 | 12.4 |
| 9.6 | 35 | Steals per Game | 216 | 6.9 |
| 4.2 | 89 | Blocks per Game | 85 | 4.2 |
| 17.8 | 24 | Fast Break Points/Game | 250 | 9.1 |
| 20.5 | 27 | Points off Turnovers/Game | 144 | 15.4 |
| 76.9 | 48 | Possessions per Game | 190 | 66.1 |
| 11.8 | 177 | Turnovers per Game | 199 | 12.1 |
| 15.3% | 89 | Turnover Rate | 235 | 18.4% |
| 16.9 | 170 | Fouls per Game | 194 | 17.2 |
| SMU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 74.0 | 200 | Opp Points per Game | 61 | 66.5 |
| 38.9% | 49 | Opp Field Goal % | 110 | 41.2% |
| 29.5% | 79 | Opp Three Point % | 164 | 32.2% |
| 45.6% | 52 | Opp Effective FG % | 116 | 47.7% |
| 50.4% | 72 | Opp True Shooting % | 119 | 52.2% |
| 35.6% | 189 | Opp Free Throw Rate | 109 | 31.9% |
| 36.8 | 265 | Opp Total Rebounds/Game | 97 | 32.6 |
| 12.9 | 321 | Opp Offensive Rebounds/Game | 168 | 10.0 |
| 23.9 | 221 | Opp Defensive Rebounds/Game | 178 | 22.6 |
| 6.8 | 214 | Opp Steals per Game | 116 | 5.9 |
| 2.6 | 111 | Opp Blocks per Game | 196 | 3.1 |
| 9.6 | 182 | Opp Fast Break Points/Game | 80 | 7.6 |
| 12.8 | 167 | Opp Points off Turnovers/Game | 233 | 14.1 |
| 76.6 | 314 | Opp Possessions per Game | 167 | 65.8 |
| 15.6 | 45 | Opp Turnovers per Game | 248 | 11.2 |
| 20.3% | 85 | Opp Turnover Rate | 236 | 17.1% |
| 21.6 | 31 | Opp Fouls per Game | 191 | 17.4 |
Betting lines not available.