| SMU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 88.3 | 21 | Points per Game | 273 | 73.2 |
| 49.4% | 32 | Field Goal % | 184 | 45.4% |
| 36.0% | 77 | Three Point % | 142 | 34.8% |
| 75.3% | 73 | Free Throw % | 281 | 69.2% |
| 55.6% | 55 | Effective FG % | 165 | 52.6% |
| 60.0% | 48 | True Shooting % | 200 | 55.7% |
| 37.3% | 158 | Free Throw Rate | 258 | 32.9% |
| 39.0 | 44 | Total Rebounds/Game | 144 | 34.7 |
| 13.0 | 98 | Offensive Rebounds/Game | 195 | 11.6 |
| 18.4 | 27 | Assists per Game | 293 | 12.9 |
| 7.9 | 36 | Steals per Game | 218 | 6.8 |
| 3.7 | 85 | Blocks per Game | 84 | 3.3 |
| 14.6 | 69 | Fast Break Points/Game | 309 | 8.4 |
| 18.5 | 53 | Points off Turnovers/Game | 181 | 14.8 |
| 73.9 | 136 | Possessions per Game | 314 | 65.3 |
| 12.3 | 172 | Turnovers per Game | 91 | 11.2 |
| 16.7% | 149 | Turnover Rate | 201 | 17.3% |
| 17.6 | 124 | Fouls per Game | 114 | 17.3 |
| SMU | Rank | Stat | Rank | PITT |
|---|---|---|---|---|
| 77.9 | 297 | Opp Points per Game | 86 | 69.6 |
| 43.4% | 171 | Opp Field Goal % | 207 | 44.1% |
| 31.8% | 119 | Opp Three Point % | 204 | 33.5% |
| 50.7% | 203 | Opp Effective FG % | 225 | 51.0% |
| 55.2% | 225 | Opp True Shooting % | 253 | 55.9% |
| 34.9% | 176 | Opp Free Throw Rate | 225 | 36.9% |
| 33.7 | 265 | Opp Total Rebounds/Game | 96 | 31.6 |
| 11.4 | 218 | Opp Offensive Rebounds/Game | 33 | 9.1 |
| 22.2 | 68 | Opp Defensive Rebounds/Game | 75 | 22.4 |
| 7.1 | 195 | Opp Steals per Game | 38 | 5.7 |
| 2.8 | 80 | Opp Blocks per Game | 46 | 2.6 |
| 9.6 | 133 | Opp Fast Break Points/Game | 107 | 9.1 |
| 13.9 | 189 | Opp Points off Turnovers/Game | 176 | 13.7 |
| 73.7 | 229 | Opp Possessions per Game | 53 | 65.3 |
| 13.7 | 130 | Opp Turnovers per Game | 297 | 11.1 |
| 18.4% | 134 | Opp Turnover Rate | 233 | 16.9% |
| 19.5 | 134 | Opp Fouls per Game | 312 | 16.3 |
Betting lines not available.