| CAN | Rank | Stat | Rank | MSM |
|---|---|---|---|---|
| 62.2 | 358 | Points per Game | 337 | 66.8 |
| 42.8% | 289 | Field Goal % | 268 | 43.2% |
| 34.0% | 175 | Three Point % | 167 | 34.1% |
| 67.1% | 292 | Free Throw % | 345 | 63.2% |
| 49.3% | 276 | Effective FG % | 208 | 51.2% |
| 52.8% | 288 | True Shooting % | 259 | 53.7% |
| 35.4% | 197 | Free Throw Rate | 292 | 31.0% |
| 31.4 | 342 | Total Rebounds/Game | 248 | 35.1 |
| 9.4 | 289 | Offensive Rebounds/Game | 332 | 8.5 |
| 11.5 | 328 | Assists per Game | 184 | 14.5 |
| 3.9 | 362 | Steals per Game | 365 | 3.1 |
| 2.0 | 332 | Blocks per Game | 295 | 2.5 |
| 8.2 | 287 | Fast Break Points/Game | 320 | 7.4 |
| 10.0 | 342 | Points off Turnovers/Game | 361 | 8.1 |
| 63.2 | 239 | Possessions per Game | 123 | 70.4 |
| 13.5 | 274 | Turnovers per Game | 354 | 16.8 |
| 21.3% | 344 | Turnover Rate | 361 | 23.9% |
| 17.8 | 223 | Fouls per Game | 310 | 20.2 |
| CAN | Rank | Stat | Rank | MSM |
|---|---|---|---|---|
| 70.2 | 125 | Opp Points per Game | 312 | 80.9 |
| 44.9% | 250 | Opp Field Goal % | 200 | 43.9% |
| 29.4% | 75 | Opp Three Point % | 233 | 33.7% |
| 51.4% | 238 | Opp Effective FG % | 225 | 51.0% |
| 55.4% | 226 | Opp True Shooting % | 254 | 56.0% |
| 37.4% | 224 | Opp Free Throw Rate | 315 | 44.0% |
| 31.6 | 65 | Opp Total Rebounds/Game | 237 | 36.0 |
| 9.5 | 127 | Opp Offensive Rebounds/Game | 221 | 10.9 |
| 22.1 | 158 | Opp Defensive Rebounds/Game | 265 | 25.1 |
| 7.4 | 260 | Opp Steals per Game | 327 | 8.6 |
| 3.8 | 280 | Opp Blocks per Game | 112 | 2.6 |
| 8.4 | 113 | Opp Fast Break Points/Game | 250 | 11.5 |
| 16.8 | 312 | Opp Points off Turnovers/Game | 354 | 19.9 |
| 63.5 | 136 | Opp Possessions per Game | 246 | 70.8 |
| 9.9 | 319 | Opp Turnovers per Game | 360 | 8.1 |
| 15.5% | 307 | Opp Turnover Rate | 365 | 11.4% |
| 16.6 | 232 | Opp Fouls per Game | 306 | 15.0 |
Betting lines not available.