| CAN | Rank | Stat | Rank | MSM |
|---|---|---|---|---|
| 62.7 | 360 | Points per Game | 339 | 67.3 |
| 40.5% | 340 | Field Goal % | 310 | 42.4% |
| 34.4% | 162 | Three Point % | 287 | 31.4% |
| 70.2% | 243 | Free Throw % | 333 | 66.7% |
| 46.9% | 339 | Effective FG % | 289 | 49.4% |
| 51.3% | 339 | True Shooting % | 308 | 52.8% |
| 37.5% | 155 | Free Throw Rate | 252 | 33.2% |
| 33.5 | 342 | Total Rebounds/Game | 248 | 36.2 |
| 10.1 | 261 | Offensive Rebounds/Game | 178 | 10.4 |
| 12.3 | 327 | Assists per Game | 186 | 14.0 |
| 4.9 | 361 | Steals per Game | 365 | 6.2 |
| 2.2 | 334 | Blocks per Game | 291 | 3.2 |
| 8.4 | 287 | Fast Break Points/Game | 235 | 8.9 |
| 10.1 | 356 | Points off Turnovers/Game | 230 | 12.5 |
| 64.5 | 262 | Possessions per Game | 56 | 69.8 |
| 13.0 | 277 | Turnovers per Game | 362 | 16.4 |
| 20.1% | 334 | Turnover Rate | 364 | 23.5% |
| 17.2 | 178 | Fouls per Game | 334 | 19.1 |
| CAN | Rank | Stat | Rank | MSM |
|---|---|---|---|---|
| 71.2 | 122 | Opp Points per Game | 199 | 74.1 |
| 44.1% | 208 | Opp Field Goal % | 70 | 41.3% |
| 31.4% | 101 | Opp Three Point % | 192 | 33.4% |
| 51.3% | 236 | Opp Effective FG % | 123 | 49.0% |
| 55.2% | 227 | Opp True Shooting % | 178 | 54.4% |
| 33.7% | 146 | Opp Free Throw Rate | 308 | 41.3% |
| 34.3 | 65 | Opp Total Rebounds/Game | 236 | 34.3 |
| 10.1 | 148 | Opp Offensive Rebounds/Game | 261 | 10.6 |
| 24.2 | 230 | Opp Defensive Rebounds/Game | 269 | 23.7 |
| 6.7 | 197 | Opp Steals per Game | 362 | 9.3 |
| 3.7 | 280 | Opp Blocks per Game | 123 | 2.8 |
| 9.6 | 163 | Opp Fast Break Points/Game | 289 | 11.0 |
| 14.9 | 287 | Opp Points off Turnovers/Game | 362 | 18.8 |
| 64.5 | 104 | Opp Possessions per Game | 312 | 69.9 |
| 10.5 | 299 | Opp Turnovers per Game | 173 | 11.6 |
| 16.2% | 270 | Opp Turnover Rate | 252 | 16.6% |
| 16.5 | 249 | Opp Fouls per Game | 253 | 15.6 |
Betting lines not available.