| MONT | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 78.8 | 145 | Points per Game | 258 | 73.7 |
| 47.6% | 80 | Field Goal % | 117 | 46.8% |
| 33.6% | 213 | Three Point % | 47 | 36.8% |
| 77.5% | 22 | Free Throw % | 342 | 65.6% |
| 54.5% | 87 | Effective FG % | 148 | 53.0% |
| 59.7% | 59 | True Shooting % | 212 | 55.4% |
| 41.7% | 62 | Free Throw Rate | 269 | 32.5% |
| 36.3 | 57 | Total Rebounds/Game | 147 | 33.1 |
| 8.1 | 356 | Offensive Rebounds/Game | 322 | 9.1 |
| 15.1 | 108 | Assists per Game | 200 | 13.7 |
| 5.4 | 350 | Steals per Game | 93 | 7.7 |
| 2.7 | 313 | Blocks per Game | 166 | 3.0 |
| 11.1 | 195 | Fast Break Points/Game | 295 | 8.2 |
| 13.2 | 273 | Points off Turnovers/Game | 178 | 14.0 |
| 67.1 | 289 | Possessions per Game | 159 | 68.7 |
| 14.1 | 289 | Turnovers per Game | 165 | 11.5 |
| 20.2% | 336 | Turnover Rate | 153 | 16.8% |
| 17.9 | 147 | Fouls per Game | 198 | 17.5 |
| MONT | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 75.6 | 238 | Opp Points per Game | 214 | 74.7 |
| 43.1% | 154 | Opp Field Goal % | 280 | 45.5% |
| 31.3% | 94 | Opp Three Point % | 322 | 36.0% |
| 48.8% | 111 | Opp Effective FG % | 289 | 52.9% |
| 52.2% | 89 | Opp True Shooting % | 273 | 56.5% |
| 30.4% | 76 | Opp Free Throw Rate | 69 | 30.2% |
| 35.0 | 163 | Opp Total Rebounds/Game | 305 | 35.9 |
| 11.3 | 204 | Opp Offensive Rebounds/Game | 206 | 10.7 |
| 23.7 | 122 | Opp Defensive Rebounds/Game | 278 | 25.2 |
| 7.8 | 270 | Opp Steals per Game | 133 | 6.2 |
| 3.2 | 147 | Opp Blocks per Game | 169 | 3.1 |
| 10.2 | 168 | Opp Fast Break Points/Game | 170 | 9.7 |
| 15.1 | 255 | Opp Points off Turnovers/Game | 214 | 13.5 |
| 67.2 | 78 | Opp Possessions per Game | 212 | 68.8 |
| 10.8 | 326 | Opp Turnovers per Game | 122 | 13.1 |
| 14.4% | 339 | Opp Turnover Rate | 126 | 18.7% |
| 18.8 | 168 | Opp Fouls per Game | 220 | 16.8 |
Betting lines not available.