| MONT | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 83.8 | 90 | Points per Game | 127 | 81.2 |
| 48.6% | 69 | Field Goal % | 94 | 47.9% |
| 34.4% | 154 | Three Point % | 49 | 37.9% |
| 74.0% | 111 | Free Throw % | 351 | 61.7% |
| 55.5% | 84 | Effective FG % | 118 | 54.0% |
| 60.3% | 60 | True Shooting % | 183 | 55.7% |
| 44.3% | 57 | Free Throw Rate | 217 | 34.4% |
| 40.9 | 57 | Total Rebounds/Game | 150 | 38.0 |
| 9.6 | 279 | Offensive Rebounds/Game | 331 | 11.3 |
| 16.1 | 108 | Assists per Game | 200 | 14.2 |
| 4.8 | 347 | Steals per Game | 93 | 8.2 |
| 2.2 | 312 | Blocks per Game | 168 | 3.5 |
| 14.1 | 86 | Fast Break Points/Game | 259 | 11.8 |
| 17.1 | 88 | Points off Turnovers/Game | 253 | 17.0 |
| 65.2 | 214 | Possessions per Game | 334 | 72.2 |
| 14.5 | 314 | Turnovers per Game | 4 | 10.5 |
| 20.6% | 314 | Turnover Rate | 61 | 14.5% |
| 17.2 | 197 | Fouls per Game | 15 | 16.7 |
| MONT | Rank | Stat | Rank | NAU |
|---|---|---|---|---|
| 74.4 | 206 | Opp Points per Game | 230 | 75.7 |
| 42.4% | 145 | Opp Field Goal % | 210 | 44.1% |
| 29.5% | 84 | Opp Three Point % | 257 | 34.4% |
| 46.7% | 82 | Opp Effective FG % | 216 | 50.7% |
| 49.5% | 61 | Opp True Shooting % | 190 | 53.9% |
| 30.3% | 91 | Opp Free Throw Rate | 27 | 25.2% |
| 34.2 | 163 | Opp Total Rebounds/Game | 305 | 38.0 |
| 10.6 | 212 | Opp Offensive Rebounds/Game | 58 | 11.2 |
| 23.6 | 215 | Opp Defensive Rebounds/Game | 83 | 26.8 |
| 7.6 | 271 | Opp Steals per Game | 25 | 5.8 |
| 3.2 | 216 | Opp Blocks per Game | 134 | 3.7 |
| 11.9 | 269 | Opp Fast Break Points/Game | 93 | 10.5 |
| 16.2 | 298 | Opp Points off Turnovers/Game | 33 | 12.0 |
| 65.9 | 169 | Opp Possessions per Game | 31 | 71.8 |
| 11.2 | 247 | Opp Turnovers per Game | 303 | 13.5 |
| 13.9% | 347 | Opp Turnover Rate | 163 | 18.6% |
| 20.4 | 69 | Opp Fouls per Game | 343 | 18.0 |
Betting lines not available.