| NAVY | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 72.2 | 288 | Points per Game | 356 | 63.9 |
| 45.1% | 194 | Field Goal % | 355 | 39.7% |
| 33.7% | 207 | Three Point % | 320 | 30.6% |
| 74.0% | 110 | Free Throw % | 92 | 74.4% |
| 51.2% | 221 | Effective FG % | 349 | 46.2% |
| 56.3% | 173 | True Shooting % | 349 | 50.5% |
| 44.2% | 32 | Free Throw Rate | 315 | 29.2% |
| 36.9 | 280 | Total Rebounds/Game | 329 | 31.6 |
| 10.5 | 173 | Offensive Rebounds/Game | 280 | 9.8 |
| 14.9 | 194 | Assists per Game | 313 | 12.4 |
| 7.1 | 161 | Steals per Game | 197 | 7.4 |
| 2.9 | 297 | Blocks per Game | 306 | 2.3 |
| 7.8 | 290 | Fast Break Points/Game | 339 | 7.0 |
| 13.9 | 137 | Points off Turnovers/Game | 276 | 12.4 |
| 62.9 | 215 | Possessions per Game | 196 | 67.3 |
| 12.1 | 264 | Turnovers per Game | 326 | 14.1 |
| 17.9% | 227 | Turnover Rate | 346 | 20.8% |
| 15.6 | 123 | Fouls per Game | 247 | 18.2 |
| NAVY | Rank | Stat | Rank | BUCK |
|---|---|---|---|---|
| 63.6 | 12 | Opp Points per Game | 247 | 75.8 |
| 40.1% | 43 | Opp Field Goal % | 336 | 47.7% |
| 29.2% | 31 | Opp Three Point % | 363 | 38.9% |
| 45.9% | 33 | Opp Effective FG % | 347 | 55.6% |
| 50.1% | 32 | Opp True Shooting % | 346 | 59.2% |
| 29.2% | 49 | Opp Free Throw Rate | 207 | 36.1% |
| 31.7 | 119 | Opp Total Rebounds/Game | 237 | 35.6 |
| 9.1 | 110 | Opp Offensive Rebounds/Game | 108 | 9.6 |
| 22.6 | 219 | Opp Defensive Rebounds/Game | 309 | 26.1 |
| 6.5 | 223 | Opp Steals per Game | 341 | 8.5 |
| 3.3 | 243 | Opp Blocks per Game | 264 | 3.6 |
| 6.8 | 49 | Opp Fast Break Points/Game | 136 | 9.0 |
| 12.2 | 175 | Opp Points off Turnovers/Game | 340 | 17.1 |
| 62.9 | 156 | Opp Possessions per Game | 165 | 67.2 |
| 12.6 | 103 | Opp Turnovers per Game | 133 | 12.8 |
| 18.6% | 128 | Opp Turnover Rate | 109 | 19.0% |
| 20.5 | 7 | Opp Fouls per Game | 260 | 16.4 |
Betting lines not available.