| DETM | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 72.4 | 286 | Points per Game | 115 | 81.9 |
| 40.0% | 342 | Field Goal % | 185 | 45.4% |
| 24.5% | 362 | Three Point % | 197 | 33.5% |
| 73.0% | 136 | Free Throw % | 332 | 64.6% |
| 44.6% | 353 | Effective FG % | 199 | 51.3% |
| 49.2% | 350 | True Shooting % | 247 | 54.1% |
| 32.1% | 267 | Free Throw Rate | 236 | 33.9% |
| 38.2 | 139 | Total Rebounds/Game | 194 | 37.0 |
| 13.9 | 42 | Offensive Rebounds/Game | 51 | 13.5 |
| 12.5 | 285 | Assists per Game | 186 | 14.5 |
| 6.1 | 274 | Steals per Game | 194 | 7.1 |
| 2.5 | 296 | Blocks per Game | 272 | 2.8 |
| 11.8 | 157 | Fast Break Points/Game | 19 | 18.4 |
| 12.4 | 273 | Points off Turnovers/Game | 87 | 17.1 |
| 72.2 | 91 | Possessions per Game | 84 | 72.6 |
| 12.1 | 196 | Turnovers per Game | 126 | 10.9 |
| 16.8% | 146 | Turnover Rate | 85 | 15.2% |
| 21.2 | 328 | Fouls per Game | 308 | 20.1 |
| DETM | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 81.8 | 320 | Opp Points per Game | 342 | 84.4 |
| 45.9% | 280 | Opp Field Goal % | 328 | 47.7% |
| 35.6% | 286 | Opp Three Point % | 359 | 41.0% |
| 53.6% | 297 | Opp Effective FG % | 336 | 55.8% |
| 57.8% | 303 | Opp True Shooting % | 341 | 59.8% |
| 43.0% | 307 | Opp Free Throw Rate | 271 | 40.4% |
| 38.5 | 320 | Opp Total Rebounds/Game | 271 | 37.0 |
| 11.1 | 242 | Opp Offensive Rebounds/Game | 240 | 11.1 |
| 27.4 | 312 | Opp Defensive Rebounds/Game | 282 | 25.9 |
| 5.5 | 90 | Opp Steals per Game | 79 | 5.4 |
| 3.0 | 184 | Opp Blocks per Game | 295 | 3.9 |
| 14.1 | 337 | Opp Fast Break Points/Game | 334 | 14.0 |
| 15.1 | 267 | Opp Points off Turnovers/Game | 247 | 14.6 |
| 72.0 | 270 | Opp Possessions per Game | 271 | 72.0 |
| 11.6 | 213 | Opp Turnovers per Game | 144 | 13.0 |
| 16.0% | 291 | Opp Turnover Rate | 207 | 17.8% |
| 18.1 | 158 | Opp Fouls per Game | 180 | 17.5 |
Betting lines not available.