| DETM | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 77.2 | 179 | Points per Game | 153 | 78.4 |
| 43.0% | 290 | Field Goal % | 226 | 44.6% |
| 31.3% | 297 | Three Point % | 251 | 32.4% |
| 75.7% | 64 | Free Throw % | 311 | 68.2% |
| 48.3% | 321 | Effective FG % | 243 | 50.8% |
| 53.4% | 283 | True Shooting % | 270 | 53.9% |
| 37.4% | 156 | Free Throw Rate | 285 | 31.4% |
| 39.4 | 139 | Total Rebounds/Game | 192 | 37.7 |
| 13.9 | 44 | Offensive Rebounds/Game | 9 | 13.7 |
| 12.9 | 288 | Assists per Game | 185 | 13.8 |
| 6.2 | 277 | Steals per Game | 193 | 6.1 |
| 3.1 | 295 | Blocks per Game | 274 | 2.6 |
| 11.9 | 158 | Fast Break Points/Game | 20 | 15.6 |
| 13.1 | 278 | Points off Turnovers/Game | 129 | 14.1 |
| 71.1 | 209 | Possessions per Game | 63 | 69.4 |
| 12.1 | 154 | Turnovers per Game | 119 | 10.2 |
| 16.9% | 163 | Turnover Rate | 47 | 14.8% |
| 20.6 | 304 | Fouls per Game | 333 | 19.1 |
| DETM | Rank | Stat | Rank | MILW |
|---|---|---|---|---|
| 78.3 | 306 | Opp Points per Game | 315 | 79.6 |
| 43.8% | 192 | Opp Field Goal % | 324 | 47.2% |
| 34.1% | 237 | Opp Three Point % | 302 | 35.6% |
| 51.6% | 244 | Opp Effective FG % | 331 | 54.6% |
| 55.9% | 254 | Opp True Shooting % | 333 | 58.4% |
| 41.5% | 311 | Opp Free Throw Rate | 220 | 36.4% |
| 35.4 | 320 | Opp Total Rebounds/Game | 275 | 34.4 |
| 11.1 | 180 | Opp Offensive Rebounds/Game | 166 | 9.7 |
| 24.4 | 154 | Opp Defensive Rebounds/Game | 312 | 24.7 |
| 6.1 | 84 | Opp Steals per Game | 35 | 5.0 |
| 3.1 | 111 | Opp Blocks per Game | 290 | 3.6 |
| 12.7 | 301 | Opp Fast Break Points/Game | 348 | 13.4 |
| 14.8 | 233 | Opp Points off Turnovers/Game | 247 | 13.3 |
| 70.8 | 155 | Opp Possessions per Game | 301 | 69.2 |
| 11.1 | 301 | Opp Turnovers per Game | 218 | 10.9 |
| 15.7% | 302 | Opp Turnover Rate | 303 | 15.6% |
| 19.2 | 147 | Opp Fouls per Game | 137 | 17.3 |
Betting lines not available.