| BU | Rank | Stat | Rank | ARMY |
|---|---|---|---|---|
| 76.0 | 207 | Points per Game | 221 | 75.7 |
| 49.3% | 35 | Field Goal % | 323 | 41.9% |
| 40.4% | 4 | Three Point % | 170 | 34.4% |
| 68.9% | 288 | Free Throw % | 225 | 70.7% |
| 59.1% | 13 | Effective FG % | 244 | 50.8% |
| 61.4% | 24 | True Shooting % | 268 | 54.0% |
| 30.9% | 292 | Free Throw Rate | 321 | 28.9% |
| 31.7 | 355 | Total Rebounds/Game | 218 | 37.4 |
| 8.9 | 327 | Offensive Rebounds/Game | 116 | 11.8 |
| 15.0 | 124 | Assists per Game | 261 | 15.4 |
| 5.1 | 314 | Steals per Game | 300 | 5.3 |
| 3.1 | 209 | Blocks per Game | 363 | 1.1 |
| 5.3 | 361 | Fast Break Points/Game | 317 | 7.6 |
| 11.5 | 319 | Points off Turnovers/Game | 234 | 13.2 |
| 64.8 | 255 | Possessions per Game | 126 | 69.9 |
| 11.4 | 155 | Turnovers per Game | 189 | 11.8 |
| 17.7% | 222 | Turnover Rate | 155 | 16.8% |
| 18.0 | 233 | Fouls per Game | 258 | 18.4 |
| BU | Rank | Stat | Rank | ARMY |
|---|---|---|---|---|
| 75.8 | 245 | Opp Points per Game | 308 | 78.7 |
| 47.6% | 334 | Opp Field Goal % | 293 | 45.8% |
| 38.2% | 362 | Opp Three Point % | 165 | 32.9% |
| 55.7% | 349 | Opp Effective FG % | 300 | 53.3% |
| 59.0% | 342 | Opp True Shooting % | 312 | 57.4% |
| 35.9% | 202 | Opp Free Throw Rate | 229 | 36.9% |
| 30.4 | 47 | Opp Total Rebounds/Game | 307 | 35.8 |
| 9.1 | 60 | Opp Offensive Rebounds/Game | 84 | 9.4 |
| 21.4 | 81 | Opp Defensive Rebounds/Game | 320 | 26.5 |
| 6.3 | 149 | Opp Steals per Game | 225 | 6.9 |
| 2.7 | 89 | Opp Blocks per Game | 231 | 3.4 |
| 8.5 | 99 | Opp Fast Break Points/Game | 230 | 10.6 |
| 14.5 | 265 | Opp Points off Turnovers/Game | 223 | 13.6 |
| 64.7 | 108 | Opp Possessions per Game | 238 | 69.8 |
| 9.6 | 343 | Opp Turnovers per Game | 288 | 10.7 |
| 14.9% | 334 | Opp Turnover Rate | 317 | 15.3% |
| 15.3 | 318 | Opp Fouls per Game | 227 | 16.8 |
Betting lines not available.