| M-OH | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 93.3 | 8 | Points per Game | 109 | 80.8 |
| 53.8% | 1 | Field Goal % | 132 | 46.5% |
| 41.8% | 2 | Three Point % | 155 | 34.6% |
| 79.5% | 3 | Free Throw % | 323 | 67.2% |
| 63.0% | 1 | Effective FG % | 159 | 52.6% |
| 67.0% | 1 | True Shooting % | 192 | 56.0% |
| 39.0% | 117 | Free Throw Rate | 145 | 37.8% |
| 36.7 | 182 | Total Rebounds/Game | 202 | 38.5 |
| 8.4 | 326 | Offensive Rebounds/Game | 52 | 12.3 |
| 17.3 | 75 | Assists per Game | 72 | 18.1 |
| 7.7 | 124 | Steals per Game | 239 | 6.9 |
| 3.7 | 93 | Blocks per Game | 360 | 2.3 |
| 12.3 | 95 | Fast Break Points/Game | 96 | 12.3 |
| 19.1 | 15 | Points off Turnovers/Game | 128 | 14.1 |
| 64.4 | 175 | Possessions per Game | 17 | 72.7 |
| 11.2 | 200 | Turnovers per Game | 335 | 13.6 |
| 15.5% | 77 | Turnover Rate | 268 | 18.6% |
| 16.2 | 168 | Fouls per Game | 361 | 20.9 |
| M-OH | Rank | Stat | Rank | MASS |
|---|---|---|---|---|
| 71.7 | 134 | Opp Points per Game | 205 | 74.4 |
| 41.6% | 83 | Opp Field Goal % | 198 | 43.9% |
| 30.6% | 70 | Opp Three Point % | 22 | 28.9% |
| 47.8% | 77 | Opp Effective FG % | 163 | 49.8% |
| 51.9% | 78 | Opp True Shooting % | 197 | 54.7% |
| 29.2% | 50 | Opp Free Throw Rate | 339 | 44.5% |
| 31.4 | 67 | Opp Total Rebounds/Game | 9 | 31.9 |
| 9.9 | 196 | Opp Offensive Rebounds/Game | 34 | 8.1 |
| 21.4 | 141 | Opp Defensive Rebounds/Game | 272 | 23.8 |
| 6.8 | 253 | Opp Steals per Game | 335 | 7.8 |
| 2.3 | 39 | Opp Blocks per Game | 234 | 3.2 |
| 7.8 | 96 | Opp Fast Break Points/Game | 347 | 13.2 |
| 10.3 | 67 | Opp Points off Turnovers/Game | 276 | 13.8 |
| 64.7 | 202 | Opp Possessions per Game | 349 | 72.6 |
| 13.6 | 51 | Opp Turnovers per Game | 71 | 13.0 |
| 18.0% | 160 | Opp Turnover Rate | 168 | 17.8% |
| 18.8 | 53 | Opp Fouls per Game | 11 | 20.3 |
Betting lines not available.