| UCI | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 77.9 | 160 | Points per Game | 119 | 80.1 |
| 46.7% | 121 | Field Goal % | 87 | 47.5% |
| 34.7% | 145 | Three Point % | 21 | 38.2% |
| 67.7% | 316 | Free Throw % | 62 | 75.7% |
| 50.8% | 245 | Effective FG % | 52 | 55.9% |
| 54.8% | 241 | True Shooting % | 40 | 60.5% |
| 39.5% | 110 | Free Throw Rate | 100 | 39.9% |
| 40.4 | 25 | Total Rebounds/Game | 180 | 35.6 |
| 11.7 | 87 | Offensive Rebounds/Game | 216 | 11.3 |
| 16.6 | 56 | Assists per Game | 193 | 15.8 |
| 7.3 | 126 | Steals per Game | 109 | 7.4 |
| 6.3 | 5 | Blocks per Game | 269 | 2.7 |
| 12.3 | 97 | Fast Break Points/Game | 262 | 9.5 |
| 15.0 | 86 | Points off Turnovers/Game | 198 | 14.6 |
| 71.7 | 25 | Possessions per Game | 252 | 69.0 |
| 12.3 | 280 | Turnovers per Game | 213 | 12.8 |
| 17.2% | 195 | Turnover Rate | 276 | 18.7% |
| 16.2 | 169 | Fouls per Game | 246 | 19.3 |
| UCI | Rank | Stat | Rank | UCSB |
|---|---|---|---|---|
| 66.8 | 36 | Opp Points per Game | 187 | 73.6 |
| 37.9% | 6 | Opp Field Goal % | 317 | 46.8% |
| 33.2% | 185 | Opp Three Point % | 317 | 36.0% |
| 44.0% | 8 | Opp Effective FG % | 315 | 53.8% |
| 47.5% | 6 | Opp True Shooting % | 324 | 57.9% |
| 28.7% | 45 | Opp Free Throw Rate | 342 | 44.7% |
| 37.1 | 303 | Opp Total Rebounds/Game | 11 | 29.8 |
| 13.1 | 358 | Opp Offensive Rebounds/Game | 5 | 8.1 |
| 24.0 | 285 | Opp Defensive Rebounds/Game | 47 | 21.6 |
| 6.4 | 211 | Opp Steals per Game | 186 | 7.1 |
| 3.1 | 209 | Opp Blocks per Game | 202 | 3.4 |
| 9.9 | 224 | Opp Fast Break Points/Game | 148 | 9.9 |
| 12.2 | 181 | Opp Points off Turnovers/Game | 258 | 15.2 |
| 71.6 | 339 | Opp Possessions per Game | 109 | 68.8 |
| 13.4 | 56 | Opp Turnovers per Game | 158 | 13.2 |
| 18.8% | 122 | Opp Turnover Rate | 102 | 19.2% |
| 19.1 | 37 | Opp Fouls per Game | 152 | 19.2 |
Betting lines not available.