| SHSU | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 87.4 | 52 | Points per Game | 65 | 86.4 |
| 47.3% | 110 | Field Goal % | 233 | 44.3% |
| 34.9% | 141 | Three Point % | 265 | 31.3% |
| 79.0% | 14 | Free Throw % | 134 | 73.2% |
| 53.8% | 126 | Effective FG % | 272 | 49.4% |
| 58.5% | 107 | True Shooting % | 198 | 55.4% |
| 33.5% | 242 | Free Throw Rate | 19 | 49.2% |
| 43.0 | 26 | Total Rebounds/Game | 47 | 41.3 |
| 15.1 | 59 | Offensive Rebounds/Game | 159 | 13.0 |
| 15.7 | 125 | Assists per Game | 264 | 13.0 |
| 8.0 | 106 | Steals per Game | 54 | 9.1 |
| 4.0 | 104 | Blocks per Game | 234 | 3.0 |
| 17.9 | 52 | Fast Break Points/Game | 139 | 14.1 |
| 15.4 | 216 | Points off Turnovers/Game | 97 | 19.1 |
| 72.1 | 241 | Possessions per Game | 325 | 65.1 |
| 11.9 | 97 | Turnovers per Game | 79 | 11.3 |
| 16.3% | 122 | Turnover Rate | 18 | 13.2% |
| 21.4 | 258 | Fouls per Game | 224 | 20.3 |
| SHSU | Rank | Stat | Rank | WKU |
|---|---|---|---|---|
| 73.6 | 187 | Opp Points per Game | 273 | 78.3 |
| 39.0% | 51 | Opp Field Goal % | 101 | 41.0% |
| 28.6% | 53 | Opp Three Point % | 185 | 32.6% |
| 46.9% | 92 | Opp Effective FG % | 135 | 48.2% |
| 51.5% | 105 | Opp True Shooting % | 168 | 53.4% |
| 46.0% | 336 | Opp Free Throw Rate | 303 | 42.8% |
| 34.3 | 167 | Opp Total Rebounds/Game | 342 | 39.7 |
| 13.4 | 278 | Opp Offensive Rebounds/Game | 214 | 12.1 |
| 20.9 | 32 | Opp Defensive Rebounds/Game | 232 | 27.6 |
| 6.4 | 94 | Opp Steals per Game | 60 | 5.9 |
| 2.3 | 30 | Opp Blocks per Game | 348 | 5.3 |
| 9.0 | 89 | Opp Fast Break Points/Game | 41 | 7.4 |
| 11.9 | 70 | Opp Points off Turnovers/Game | 26 | 10.0 |
| 72.1 | 125 | Opp Possessions per Game | 43 | 65.4 |
| 12.6 | 260 | Opp Turnovers per Game | 131 | 15.1 |
| 17.5% | 221 | Opp Turnover Rate | 115 | 19.4% |
| 17.4 | 301 | Opp Fouls per Game | 97 | 22.3 |
Betting lines not available.