| CLE | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 79.3 | 134 | Points per Game | 48 | 84.9 |
| 44.4% | 235 | Field Goal % | 215 | 44.9% |
| 36.8% | 46 | Three Point % | 307 | 31.1% |
| 73.4% | 135 | Free Throw % | 176 | 72.2% |
| 53.1% | 141 | Effective FG % | 191 | 51.7% |
| 57.2% | 134 | True Shooting % | 260 | 54.4% |
| 38.1% | 136 | Free Throw Rate | 365 | 21.3% |
| 35.5 | 223 | Total Rebounds/Game | 264 | 32.8 |
| 11.7 | 86 | Offensive Rebounds/Game | 36 | 11.9 |
| 15.3 | 134 | Assists per Game | 2 | 20.6 |
| 5.3 | 299 | Steals per Game | 11 | 10.2 |
| 2.6 | 288 | Blocks per Game | 177 | 3.5 |
| 14.6 | 37 | Fast Break Points/Game | 8 | 16.1 |
| 13.9 | 134 | Points off Turnovers/Game | 3 | 20.6 |
| 71.6 | 28 | Possessions per Game | 1 | 78.0 |
| 14.2 | 353 | Turnovers per Game | 319 | 12.4 |
| 19.9% | 326 | Turnover Rate | 107 | 15.9% |
| 19.4 | 344 | Fouls per Game | 365 | 22.7 |
| CLE | Rank | Stat | Rank | IUIN |
|---|---|---|---|---|
| 84.9 | 350 | Opp Points per Game | 365 | 90.3 |
| 45.5% | 279 | Opp Field Goal % | 364 | 51.5% |
| 32.8% | 159 | Opp Three Point % | 361 | 38.2% |
| 52.6% | 279 | Opp Effective FG % | 365 | 58.5% |
| 57.0% | 300 | Opp True Shooting % | 365 | 62.9% |
| 34.9% | 175 | Opp Free Throw Rate | 355 | 47.7% |
| 37.2 | 300 | Opp Total Rebounds/Game | 360 | 40.5 |
| 13.8 | 363 | Opp Offensive Rebounds/Game | 347 | 11.7 |
| 23.4 | 257 | Opp Defensive Rebounds/Game | 365 | 28.8 |
| 7.8 | 333 | Opp Steals per Game | 326 | 7.2 |
| 4.2 | 348 | Opp Blocks per Game | 257 | 3.2 |
| 14.2 | 356 | Opp Fast Break Points/Game | 364 | 18.1 |
| 19.4 | 363 | Opp Points off Turnovers/Game | 321 | 14.7 |
| 71.8 | 341 | Opp Possessions per Game | 365 | 77.8 |
| 11.6 | 174 | Opp Turnovers per Game | 2 | 17.2 |
| 15.9% | 293 | Opp Turnover Rate | 23 | 21.7% |
| 19.3 | 30 | Opp Fouls per Game | 241 | 14.8 |
Betting lines not available.