| SELA | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 63.9 | 352 | Points per Game | 15 | 93.0 |
| 39.7% | 346 | Field Goal % | 29 | 50.9% |
| 25.0% | 360 | Three Point % | 234 | 32.4% |
| 70.4% | 209 | Free Throw % | 17 | 78.8% |
| 45.6% | 342 | Effective FG % | 80 | 55.7% |
| 50.4% | 336 | True Shooting % | 44 | 61.1% |
| 37.3% | 166 | Free Throw Rate | 51 | 44.7% |
| 32.6 | 317 | Total Rebounds/Game | 115 | 38.9 |
| 10.1 | 244 | Offensive Rebounds/Game | 86 | 14.6 |
| 13.0 | 261 | Assists per Game | 41 | 18.0 |
| 9.0 | 61 | Steals per Game | 5 | 11.7 |
| 2.1 | 328 | Blocks per Game | 39 | 5.0 |
| 7.1 | 328 | Fast Break Points/Game | 10 | 23.1 |
| 13.9 | 199 | Points off Turnovers/Game | 7 | 26.7 |
| 68.0 | 165 | Possessions per Game | 349 | 59.4 |
| 13.8 | 288 | Turnovers per Game | 13 | 9.4 |
| 20.1% | 295 | Turnover Rate | 45 | 14.2% |
| 19.4 | 277 | Fouls per Game | 146 | 18.9 |
| SELA | Rank | Stat | Rank | MCN |
|---|---|---|---|---|
| 67.4 | 72 | Opp Points per Game | 58 | 66.3 |
| 44.9% | 249 | Opp Field Goal % | 13 | 36.5% |
| 30.5% | 115 | Opp Three Point % | 231 | 33.6% |
| 51.1% | 228 | Opp Effective FG % | 51 | 45.4% |
| 55.9% | 253 | Opp True Shooting % | 58 | 49.5% |
| 44.9% | 328 | Opp Free Throw Rate | 164 | 34.5% |
| 35.0 | 189 | Opp Total Rebounds/Game | 199 | 35.1 |
| 8.1 | 44 | Opp Offensive Rebounds/Game | 336 | 15.4 |
| 26.9 | 303 | Opp Defensive Rebounds/Game | 16 | 19.7 |
| 7.0 | 227 | Opp Steals per Game | 4 | 3.9 |
| 3.1 | 188 | Opp Blocks per Game | 156 | 3.3 |
| 12.5 | 300 | Opp Fast Break Points/Game | 20 | 6.4 |
| 12.5 | 159 | Opp Points off Turnovers/Game | 35 | 10.6 |
| 68.2 | 209 | Opp Possessions per Game | 15 | 59.1 |
| 15.1 | 58 | Opp Turnovers per Game | 25 | 19.0 |
| 21.9% | 44 | Opp Turnover Rate | 2 | 26.2% |
| 17.4 | 195 | Opp Fouls per Game | 153 | 20.7 |
Betting lines not available.