| GASO | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 79.8 | 145 | Points per Game | 343 | 66.0 |
| 42.9% | 284 | Field Goal % | 347 | 39.6% |
| 33.3% | 201 | Three Point % | 268 | 31.2% |
| 68.0% | 275 | Free Throw % | 298 | 66.7% |
| 50.5% | 237 | Effective FG % | 335 | 46.4% |
| 54.5% | 233 | True Shooting % | 343 | 50.1% |
| 39.2% | 124 | Free Throw Rate | 238 | 33.7% |
| 35.3 | 240 | Total Rebounds/Game | 347 | 30.8 |
| 10.9 | 108 | Offensive Rebounds/Game | 242 | 9.1 |
| 11.4 | 329 | Assists per Game | 349 | 10.6 |
| 9.0 | 58 | Steals per Game | 282 | 6.0 |
| 3.4 | 176 | Blocks per Game | 278 | 2.7 |
| 9.4 | 189 | Fast Break Points/Game | 112 | 11.9 |
| 16.6 | 47 | Points off Turnovers/Game | 246 | 11.4 |
| 75.1 | 12 | Possessions per Game | 80 | 64.7 |
| 12.1 | 278 | Turnovers per Game | 358 | 15.2 |
| 16.1% | 110 | Turnover Rate | 328 | 20.8% |
| 19.6 | 344 | Fouls per Game | 305 | 17.8 |
| GASO | Rank | Stat | Rank | GWEB |
|---|---|---|---|---|
| 80.8 | 311 | Opp Points per Game | 360 | 90.4 |
| 44.4% | 230 | Opp Field Goal % | 362 | 51.5% |
| 30.7% | 121 | Opp Three Point % | 342 | 38.7% |
| 50.3% | 197 | Opp Effective FG % | 365 | 60.4% |
| 54.2% | 201 | Opp True Shooting % | 362 | 63.3% |
| 38.4% | 237 | Opp Free Throw Rate | 160 | 34.2% |
| 43.1 | 360 | Opp Total Rebounds/Game | 346 | 40.4 |
| 14.7 | 364 | Opp Offensive Rebounds/Game | 322 | 11.4 |
| 28.4 | 357 | Opp Defensive Rebounds/Game | 361 | 29.0 |
| 7.3 | 312 | Opp Steals per Game | 350 | 8.4 |
| 2.9 | 206 | Opp Blocks per Game | 310 | 3.6 |
| 12.8 | 343 | Opp Fast Break Points/Game | 339 | 12.7 |
| 12.0 | 206 | Opp Points off Turnovers/Game | 358 | 18.8 |
| 75.3 | 354 | Opp Possessions per Game | 292 | 65.1 |
| 15.4 | 19 | Opp Turnovers per Game | 133 | 11.7 |
| 20.7% | 71 | Opp Turnover Rate | 315 | 15.4% |
| 19.2 | 29 | Opp Fouls per Game | 126 | 16.6 |
Betting lines not available.