| GT | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 71.5 | 297 | Points per Game | 13 | 93.6 |
| 43.2% | 271 | Field Goal % | 23 | 51.6% |
| 30.3% | 294 | Three Point % | 7 | 42.2% |
| 61.4% | 353 | Free Throw % | 46 | 76.2% |
| 48.4% | 300 | Effective FG % | 14 | 60.6% |
| 51.1% | 326 | True Shooting % | 9 | 64.8% |
| 34.0% | 230 | Free Throw Rate | 68 | 43.1% |
| 40.8 | 64 | Total Rebounds/Game | 187 | 37.1 |
| 12.0 | 121 | Offensive Rebounds/Game | 303 | 10.3 |
| 16.4 | 90 | Assists per Game | 72 | 16.7 |
| 8.1 | 101 | Steals per Game | 119 | 7.9 |
| 4.8 | 53 | Blocks per Game | 240 | 3.0 |
| 6.9 | 335 | Fast Break Points/Game | 67 | 17.1 |
| 12.5 | 262 | Points off Turnovers/Game | 145 | 17.6 |
| 63.8 | 229 | Possessions per Game | 338 | 61.0 |
| 14.1 | 305 | Turnovers per Game | 44 | 10.4 |
| 19.9% | 286 | Turnover Rate | 31 | 13.9% |
| 17.6 | 213 | Fouls per Game | 242 | 21.0 |
| GT | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 67.5 | 73 | Opp Points per Game | 246 | 76.6 |
| 38.1% | 34 | Opp Field Goal % | 155 | 42.7% |
| 26.6% | 24 | Opp Three Point % | 174 | 32.3% |
| 44.3% | 37 | Opp Effective FG % | 224 | 51.0% |
| 48.4% | 30 | Opp True Shooting % | 263 | 56.2% |
| 33.2% | 137 | Opp Free Throw Rate | 355 | 50.9% |
| 36.6 | 262 | Opp Total Rebounds/Game | 103 | 32.7 |
| 10.8 | 217 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 25.9 | 284 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 7.4 | 256 | Opp Steals per Game | 122 | 6.9 |
| 3.9 | 304 | Opp Blocks per Game | 102 | 3.0 |
| 11.2 | 245 | Opp Fast Break Points/Game | 316 | 15.0 |
| 10.5 | 79 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 63.2 | 133 | Opp Possessions per Game | 24 | 60.6 |
| 13.5 | 121 | Opp Turnovers per Game | 193 | 13.7 |
| 19.3% | 123 | Opp Turnover Rate | 118 | 19.4% |
| 18.1 | 156 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.