| MORG | Rank | Stat | Rank | DSU |
|---|---|---|---|---|
| 69.2 | 322 | Points per Game | 365 | 60.3 |
| 41.2% | 332 | Field Goal % | 360 | 38.7% |
| 30.8% | 317 | Three Point % | 254 | 32.4% |
| 73.8% | 118 | Free Throw % | 335 | 66.5% |
| 46.6% | 343 | Effective FG % | 363 | 43.8% |
| 52.1% | 328 | True Shooting % | 364 | 46.9% |
| 40.2% | 94 | Free Throw Rate | 342 | 27.2% |
| 32.5 | 302 | Total Rebounds/Game | 301 | 31.3 |
| 11.2 | 277 | Offensive Rebounds/Game | 296 | 9.6 |
| 12.2 | 277 | Assists per Game | 350 | 11.2 |
| 5.1 | 273 | Steals per Game | 103 | 8.6 |
| 2.7 | 311 | Blocks per Game | 358 | 1.8 |
| 10.7 | 236 | Fast Break Points/Game | 111 | 12.6 |
| 13.2 | 316 | Points off Turnovers/Game | 243 | 13.1 |
| 69.1 | 318 | Possessions per Game | 287 | 63.3 |
| 13.7 | 211 | Turnovers per Game | 276 | 13.0 |
| 19.8% | 323 | Turnover Rate | 319 | 19.7% |
| 22.3 | 311 | Fouls per Game | 66 | 15.4 |
| MORG | Rank | Stat | Rank | DSU |
|---|---|---|---|---|
| 80.9 | 331 | Opp Points per Game | 116 | 71.0 |
| 49.6% | 359 | Opp Field Goal % | 318 | 46.8% |
| 35.6% | 297 | Opp Three Point % | 292 | 35.5% |
| 56.9% | 357 | Opp Effective FG % | 317 | 53.8% |
| 61.0% | 359 | Opp True Shooting % | 306 | 57.2% |
| 54.3% | 365 | Opp Free Throw Rate | 173 | 34.8% |
| 34.7 | 239 | Opp Total Rebounds/Game | 193 | 36.1 |
| 9.9 | 49 | Opp Offensive Rebounds/Game | 53 | 8.9 |
| 24.8 | 105 | Opp Defensive Rebounds/Game | 339 | 27.2 |
| 7.3 | 160 | Opp Steals per Game | 252 | 7.2 |
| 3.5 | 160 | Opp Blocks per Game | 315 | 4.0 |
| 13.9 | 311 | Opp Fast Break Points/Game | 118 | 8.8 |
| 15.8 | 235 | Opp Points off Turnovers/Game | 239 | 14.0 |
| 69.2 | 49 | Opp Possessions per Game | 85 | 63.7 |
| 12.1 | 285 | Opp Turnovers per Game | 59 | 14.1 |
| 17.4% | 198 | Opp Turnover Rate | 41 | 20.8% |
| 18.8 | 245 | Opp Fouls per Game | 331 | 14.8 |
Betting lines not available.