| MER | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 83.4 | 94 | Points per Game | 290 | 71.9 |
| 45.0% | 206 | Field Goal % | 291 | 42.7% |
| 35.8% | 108 | Three Point % | 320 | 28.9% |
| 72.3% | 151 | Free Throw % | 247 | 69.2% |
| 52.6% | 167 | Effective FG % | 279 | 49.2% |
| 56.8% | 152 | True Shooting % | 306 | 52.2% |
| 35.7% | 189 | Free Throw Rate | 334 | 27.3% |
| 37.0 | 195 | Total Rebounds/Game | 118 | 38.7 |
| 12.7 | 181 | Offensive Rebounds/Game | 205 | 12.3 |
| 15.1 | 152 | Assists per Game | 277 | 12.7 |
| 9.7 | 33 | Steals per Game | 137 | 7.7 |
| 3.7 | 144 | Blocks per Game | 285 | 2.6 |
| 13.9 | 150 | Fast Break Points/Game | 283 | 9.6 |
| 18.0 | 127 | Points off Turnovers/Game | 233 | 15.0 |
| 73.1 | 225 | Possessions per Game | 236 | 72.6 |
| 10.7 | 59 | Turnovers per Game | 282 | 15.7 |
| 14.5% | 57 | Turnover Rate | 347 | 21.5% |
| 16.3 | 45 | Fouls per Game | 168 | 19.1 |
| MER | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 79.1 | 282 | Opp Points per Game | 271 | 78.1 |
| 43.9% | 201 | Opp Field Goal % | 284 | 46.0% |
| 32.4% | 179 | Opp Three Point % | 333 | 37.6% |
| 50.2% | 195 | Opp Effective FG % | 302 | 53.7% |
| 52.8% | 141 | Opp True Shooting % | 285 | 57.1% |
| 25.5% | 28 | Opp Free Throw Rate | 258 | 39.8% |
| 42.1 | 355 | Opp Total Rebounds/Game | 166 | 34.3 |
| 15.9 | 343 | Opp Offensive Rebounds/Game | 33 | 9.0 |
| 26.3 | 196 | Opp Defensive Rebounds/Game | 155 | 25.3 |
| 6.6 | 105 | Opp Steals per Game | 274 | 8.7 |
| 4.1 | 255 | Opp Blocks per Game | 49 | 2.6 |
| 15.9 | 332 | Opp Fast Break Points/Game | 256 | 13.1 |
| 13.1 | 111 | Opp Points off Turnovers/Game | 330 | 20.3 |
| 73.3 | 140 | Opp Possessions per Game | 128 | 72.1 |
| 14.6 | 159 | Opp Turnovers per Game | 201 | 13.6 |
| 19.6% | 104 | Opp Turnover Rate | 145 | 18.9% |
| 19.4 | 205 | Opp Fouls per Game | 338 | 15.7 |
Betting lines not available.