| MER | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 82.4 | 84 | Points per Game | 182 | 77.2 |
| 46.1% | 141 | Field Goal % | 272 | 43.6% |
| 35.5% | 101 | Three Point % | 296 | 31.3% |
| 72.3% | 171 | Free Throw % | 269 | 69.5% |
| 53.8% | 115 | Effective FG % | 291 | 49.3% |
| 57.4% | 127 | True Shooting % | 306 | 52.8% |
| 33.5% | 247 | Free Throw Rate | 301 | 30.4% |
| 36.8 | 193 | Total Rebounds/Game | 117 | 39.8 |
| 12.1 | 154 | Offensive Rebounds/Game | 106 | 13.7 |
| 14.3 | 153 | Assists per Game | 278 | 13.3 |
| 8.8 | 33 | Steals per Game | 140 | 7.2 |
| 3.5 | 143 | Blocks per Game | 286 | 3.0 |
| 15.3 | 61 | Fast Break Points/Game | 338 | 7.9 |
| 17.8 | 65 | Points off Turnovers/Game | 265 | 14.4 |
| 71.8 | 189 | Possessions per Game | 272 | 72.6 |
| 10.9 | 65 | Turnovers per Game | 199 | 13.4 |
| 15.1% | 59 | Turnover Rate | 261 | 18.4% |
| 15.8 | 47 | Fouls per Game | 236 | 20.4 |
| MER | Rank | Stat | Rank | WCU |
|---|---|---|---|---|
| 76.1 | 253 | Opp Points per Game | 329 | 80.8 |
| 43.7% | 185 | Opp Field Goal % | 299 | 46.1% |
| 34.4% | 247 | Opp Three Point % | 353 | 37.4% |
| 50.9% | 214 | Opp Effective FG % | 321 | 54.0% |
| 53.9% | 158 | Opp True Shooting % | 332 | 58.3% |
| 27.8% | 34 | Opp Free Throw Rate | 321 | 42.3% |
| 38.4 | 355 | Opp Total Rebounds/Game | 167 | 34.7 |
| 13.2 | 327 | Opp Offensive Rebounds/Game | 11 | 9.0 |
| 25.2 | 197 | Opp Defensive Rebounds/Game | 138 | 25.7 |
| 6.8 | 152 | Opp Steals per Game | 140 | 7.1 |
| 3.6 | 219 | Opp Blocks per Game | 94 | 3.1 |
| 12.0 | 270 | Opp Fast Break Points/Game | 281 | 13.0 |
| 12.3 | 99 | Opp Points off Turnovers/Game | 280 | 16.7 |
| 71.8 | 174 | Opp Possessions per Game | 84 | 72.1 |
| 14.0 | 114 | Opp Turnovers per Game | 272 | 12.3 |
| 19.4% | 95 | Opp Turnover Rate | 219 | 17.1% |
| 17.9 | 223 | Opp Fouls per Game | 341 | 16.3 |
Betting lines not available.