| ODU | Rank | Stat | Rank | GMU |
|---|---|---|---|---|
| 75.1 | 233 | Points per Game | 141 | 80.0 |
| 44.4% | 231 | Field Goal % | 63 | 48.8% |
| 33.3% | 199 | Three Point % | 14 | 40.8% |
| 72.9% | 141 | Free Throw % | 98 | 74.5% |
| 51.1% | 219 | Effective FG % | 49 | 57.0% |
| 55.0% | 211 | True Shooting % | 30 | 62.3% |
| 33.3% | 243 | Free Throw Rate | 3 | 58.2% |
| 35.1 | 249 | Total Rebounds/Game | 180 | 37.4 |
| 10.0 | 165 | Offensive Rebounds/Game | 220 | 10.5 |
| 14.2 | 199 | Assists per Game | 250 | 13.2 |
| 5.8 | 300 | Steals per Game | 291 | 5.9 |
| 3.4 | 178 | Blocks per Game | 134 | 3.8 |
| 12.0 | 100 | Fast Break Points/Game | 299 | 7.9 |
| 9.7 | 321 | Points off Turnovers/Game | 118 | 16.0 |
| 70.1 | 37 | Possessions per Game | 189 | 66.1 |
| 12.2 | 285 | Turnovers per Game | 184 | 11.9 |
| 17.2% | 169 | Turnover Rate | 202 | 17.8% |
| 19.0 | 331 | Fouls per Game | 52 | 14.5 |
| ODU | Rank | Stat | Rank | GMU |
|---|---|---|---|---|
| 77.8 | 263 | Opp Points per Game | 14 | 62.4 |
| 43.5% | 186 | Opp Field Goal % | 36 | 38.5% |
| 32.5% | 182 | Opp Three Point % | 39 | 27.9% |
| 49.7% | 176 | Opp Effective FG % | 35 | 44.2% |
| 54.6% | 212 | Opp True Shooting % | 31 | 48.5% |
| 40.5% | 272 | Opp Free Throw Rate | 41 | 26.7% |
| 36.9 | 270 | Opp Total Rebounds/Game | 19 | 29.4 |
| 12.0 | 339 | Opp Offensive Rebounds/Game | 177 | 10.1 |
| 24.9 | 322 | Opp Defensive Rebounds/Game | 55 | 19.2 |
| 6.7 | 270 | Opp Steals per Game | 217 | 6.9 |
| 4.0 | 342 | Opp Blocks per Game | 150 | 2.9 |
| 11.7 | 319 | Opp Fast Break Points/Game | 68 | 7.4 |
| 16.3 | 342 | Opp Points off Turnovers/Game | 120 | 11.6 |
| 69.6 | 326 | Opp Possessions per Game | 185 | 66.2 |
| 10.2 | 229 | Opp Turnovers per Game | 153 | 12.8 |
| 14.8% | 333 | Opp Turnover Rate | 111 | 19.5% |
| 15.6 | 182 | Opp Fouls per Game | 16 | 22.5 |
Betting lines not available.