| CSUB | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 73.3 | 266 | Points per Game | 32 | 86.7 |
| 42.0% | 320 | Field Goal % | 143 | 46.1% |
| 29.9% | 336 | Three Point % | 175 | 34.3% |
| 75.0% | 81 | Free Throw % | 261 | 69.7% |
| 46.7% | 341 | Effective FG % | 142 | 53.1% |
| 52.7% | 313 | True Shooting % | 152 | 56.7% |
| 44.3% | 30 | Free Throw Rate | 104 | 39.7% |
| 35.7 | 186 | Total Rebounds/Game | 135 | 36.4 |
| 12.3 | 55 | Offensive Rebounds/Game | 176 | 10.4 |
| 10.8 | 343 | Assists per Game | 68 | 16.8 |
| 8.1 | 132 | Steals per Game | 229 | 8.3 |
| 5.0 | 29 | Blocks per Game | 293 | 2.4 |
| 12.4 | 89 | Fast Break Points/Game | 4 | 19.3 |
| 16.6 | 50 | Points off Turnovers/Game | 13 | 19.7 |
| 71.4 | 30 | Possessions per Game | 5 | 77.3 |
| 14.1 | 348 | Turnovers per Game | 212 | 11.4 |
| 19.6% | 318 | Turnover Rate | 39 | 14.7% |
| 19.9 | 353 | Fouls per Game | 336 | 19.1 |
| CSUB | Rank | Stat | Rank | CSUF |
|---|---|---|---|---|
| 77.4 | 288 | Opp Points per Game | 356 | 85.6 |
| 45.2% | 271 | Opp Field Goal % | 307 | 46.4% |
| 34.0% | 233 | Opp Three Point % | 333 | 36.4% |
| 51.6% | 245 | Opp Effective FG % | 335 | 55.0% |
| 55.8% | 250 | Opp True Shooting % | 339 | 58.9% |
| 43.8% | 335 | Opp Free Throw Rate | 182 | 35.2% |
| 36.8 | 299 | Opp Total Rebounds/Game | 326 | 39.0 |
| 12.7 | 353 | Opp Offensive Rebounds/Game | 249 | 10.5 |
| 24.2 | 292 | Opp Defensive Rebounds/Game | 360 | 28.5 |
| 7.4 | 317 | Opp Steals per Game | 97 | 5.6 |
| 3.4 | 262 | Opp Blocks per Game | 120 | 2.8 |
| 11.5 | 310 | Opp Fast Break Points/Game | 267 | 10.7 |
| 16.7 | 346 | Opp Points off Turnovers/Game | 291 | 14.2 |
| 71.6 | 338 | Opp Possessions per Game | 361 | 77.5 |
| 14.3 | 32 | Opp Turnovers per Game | 16 | 15.1 |
| 19.9% | 67 | Opp Turnover Rate | 91 | 19.4% |
| 19.0 | 45 | Opp Fouls per Game | 6 | 20.6 |
Betting lines not available.