| UTEP | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 69.8 | 315 | Points per Game | 202 | 76.3 |
| 42.6% | 305 | Field Goal % | 264 | 43.8% |
| 31.2% | 299 | Three Point % | 233 | 32.9% |
| 67.4% | 321 | Free Throw % | 185 | 71.9% |
| 47.9% | 325 | Effective FG % | 277 | 49.9% |
| 51.7% | 333 | True Shooting % | 247 | 54.7% |
| 36.1% | 180 | Free Throw Rate | 118 | 39.0% |
| 33.4 | 319 | Total Rebounds/Game | 100 | 38.3 |
| 11.7 | 181 | Offensive Rebounds/Game | 180 | 12.5 |
| 12.1 | 227 | Assists per Game | 299 | 13.5 |
| 8.2 | 26 | Steals per Game | 70 | 7.7 |
| 3.8 | 146 | Blocks per Game | 215 | 3.5 |
| 9.8 | 253 | Fast Break Points/Game | 110 | 14.3 |
| 13.8 | 246 | Points off Turnovers/Game | 258 | 14.5 |
| 68.1 | 270 | Possessions per Game | 356 | 64.9 |
| 12.7 | 206 | Turnovers per Game | 67 | 11.7 |
| 18.6% | 273 | Turnover Rate | 161 | 16.9% |
| 19.9 | 282 | Fouls per Game | 249 | 20.6 |
| UTEP | Rank | Stat | Rank | NMSU |
|---|---|---|---|---|
| 72.6 | 158 | Opp Points per Game | 60 | 68.1 |
| 45.1% | 265 | Opp Field Goal % | 10 | 38.5% |
| 34.6% | 257 | Opp Three Point % | 25 | 29.1% |
| 51.9% | 257 | Opp Effective FG % | 19 | 45.3% |
| 56.5% | 277 | Opp True Shooting % | 62 | 51.5% |
| 47.9% | 357 | Opp Free Throw Rate | 352 | 47.4% |
| 35.8 | 295 | Opp Total Rebounds/Game | 109 | 34.3 |
| 11.1 | 189 | Opp Offensive Rebounds/Game | 89 | 10.7 |
| 24.6 | 164 | Opp Defensive Rebounds/Game | 63 | 23.6 |
| 7.6 | 250 | Opp Steals per Game | 68 | 6.4 |
| 3.4 | 178 | Opp Blocks per Game | 197 | 3.7 |
| 10.9 | 206 | Opp Fast Break Points/Game | 191 | 11.3 |
| 14.5 | 225 | Opp Points off Turnovers/Game | 50 | 12.0 |
| 67.9 | 93 | Opp Possessions per Game | 11 | 64.4 |
| 14.0 | 111 | Opp Turnovers per Game | 205 | 13.3 |
| 20.4% | 59 | Opp Turnover Rate | 119 | 18.8% |
| 17.2 | 270 | Opp Fouls per Game | 282 | 18.3 |
Betting lines not available.