| LIU | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 73.0 | 276 | Points per Game | 259 | 74.0 |
| 48.0% | 91 | Field Goal % | 218 | 44.7% |
| 35.9% | 106 | Three Point % | 12 | 41.4% |
| 59.9% | 358 | Free Throw % | 308 | 66.3% |
| 52.5% | 173 | Effective FG % | 181 | 52.2% |
| 55.0% | 216 | True Shooting % | 232 | 54.5% |
| 38.9% | 135 | Free Throw Rate | 320 | 28.5% |
| 33.9 | 284 | Total Rebounds/Game | 201 | 36.7 |
| 11.0 | 277 | Offensive Rebounds/Game | 294 | 12.2 |
| 12.0 | 304 | Assists per Game | 262 | 13.0 |
| 7.4 | 162 | Steals per Game | 287 | 6.0 |
| 5.1 | 31 | Blocks per Game | 196 | 3.3 |
| 11.7 | 205 | Fast Break Points/Game | 346 | 8.3 |
| 13.7 | 290 | Points off Turnovers/Game | 365 | 9.2 |
| 71.3 | 261 | Possessions per Game | 363 | 59.8 |
| 15.4 | 273 | Turnovers per Game | 138 | 15.0 |
| 21.5% | 346 | Turnover Rate | 277 | 19.4% |
| 16.7 | 56 | Fouls per Game | 172 | 22.5 |
| LIU | Rank | Stat | Rank | WAG |
|---|---|---|---|---|
| 79.7 | 292 | Opp Points per Game | 336 | 83.0 |
| 47.6% | 327 | Opp Field Goal % | 221 | 44.3% |
| 33.3% | 215 | Opp Three Point % | 296 | 36.0% |
| 53.3% | 286 | Opp Effective FG % | 210 | 50.6% |
| 55.8% | 243 | Opp True Shooting % | 241 | 55.7% |
| 34.2% | 158 | Opp Free Throw Rate | 337 | 46.4% |
| 36.3 | 250 | Opp Total Rebounds/Game | 312 | 38.2 |
| 13.4 | 273 | Opp Offensive Rebounds/Game | 187 | 13.7 |
| 22.9 | 81 | Opp Defensive Rebounds/Game | 35 | 24.5 |
| 8.1 | 238 | Opp Steals per Game | 185 | 8.7 |
| 4.1 | 253 | Opp Blocks per Game | 290 | 5.0 |
| 9.4 | 104 | Opp Fast Break Points/Game | 288 | 16.3 |
| 19.0 | 306 | Opp Points off Turnovers/Game | 252 | 19.7 |
| 71.6 | 111 | Opp Possessions per Game | 4 | 60.8 |
| 13.3 | 211 | Opp Turnovers per Game | 361 | 10.7 |
| 18.6% | 166 | Opp Turnover Rate | 343 | 14.4% |
| 17.9 | 288 | Opp Fouls per Game | 359 | 16.0 |
Betting lines not available.