| SJSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 73.2 | 268 | Points per Game | 361 | 62.0 |
| 44.3% | 250 | Field Goal % | 278 | 43.4% |
| 36.4% | 64 | Three Point % | 344 | 29.4% |
| 73.5% | 130 | Free Throw % | 357 | 63.5% |
| 50.9% | 235 | Effective FG % | 290 | 49.3% |
| 55.1% | 226 | True Shooting % | 307 | 52.8% |
| 36.0% | 188 | Free Throw Rate | 58 | 42.0% |
| 31.8 | 245 | Total Rebounds/Game | 307 | 30.4 |
| 11.6 | 193 | Offensive Rebounds/Game | 354 | 7.7 |
| 10.7 | 342 | Assists per Game | 242 | 11.7 |
| 6.4 | 294 | Steals per Game | 214 | 6.2 |
| 2.2 | 345 | Blocks per Game | 245 | 3.0 |
| 8.7 | 298 | Fast Break Points/Game | 358 | 5.8 |
| 14.5 | 199 | Points off Turnovers/Game | 309 | 11.8 |
| 66.6 | 300 | Possessions per Game | 219 | 66.4 |
| 12.2 | 167 | Turnovers per Game | 349 | 14.9 |
| 18.3% | 248 | Turnover Rate | 361 | 22.4% |
| 17.6 | 125 | Fouls per Game | 177 | 17.2 |
| SJSU | Rank | Stat | Rank | AF |
|---|---|---|---|---|
| 75.9 | 250 | Opp Points per Game | 240 | 75.6 |
| 48.1% | 344 | Opp Field Goal % | 312 | 46.6% |
| 35.5% | 295 | Opp Three Point % | 270 | 34.9% |
| 56.2% | 352 | Opp Effective FG % | 291 | 53.0% |
| 59.6% | 350 | Opp True Shooting % | 302 | 57.1% |
| 32.9% | 126 | Opp Free Throw Rate | 195 | 35.8% |
| 32.6 | 110 | Opp Total Rebounds/Game | 144 | 35.5 |
| 10.7 | 144 | Opp Offensive Rebounds/Game | 256 | 11.2 |
| 21.9 | 55 | Opp Defensive Rebounds/Game | 238 | 24.3 |
| 6.6 | 143 | Opp Steals per Game | 288 | 7.5 |
| 3.1 | 117 | Opp Blocks per Game | 183 | 3.2 |
| 12.2 | 284 | Opp Fast Break Points/Game | 197 | 10.1 |
| 14.0 | 198 | Opp Points off Turnovers/Game | 345 | 17.5 |
| 66.4 | 67 | Opp Possessions per Game | 148 | 66.4 |
| 12.9 | 178 | Opp Turnovers per Game | 234 | 11.4 |
| 19.6% | 84 | Opp Turnover Rate | 228 | 17.0% |
| 17.6 | 246 | Opp Fouls per Game | 92 | 19.1 |
Betting lines not available.