| WVU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 73.3 | 267 | Points per Game | 12 | 91.1 |
| 45.4% | 185 | Field Goal % | 11 | 51.8% |
| 35.1% | 123 | Three Point % | 40 | 37.0% |
| 69.2% | 280 | Free Throw % | 126 | 73.5% |
| 52.8% | 152 | Effective FG % | 32 | 57.2% |
| 56.5% | 164 | True Shooting % | 25 | 61.3% |
| 38.7% | 124 | Free Throw Rate | 39 | 43.7% |
| 35.6 | 238 | Total Rebounds/Game | 31 | 43.9 |
| 10.5 | 231 | Offensive Rebounds/Game | 57 | 13.8 |
| 13.6 | 276 | Assists per Game | 29 | 19.1 |
| 6.5 | 158 | Steals per Game | 88 | 8.8 |
| 2.9 | 208 | Blocks per Game | 60 | 4.4 |
| 7.1 | 331 | Fast Break Points/Game | 15 | 18.2 |
| 14.6 | 149 | Points off Turnovers/Game | 48 | 18.8 |
| 65.2 | 249 | Possessions per Game | 147 | 73.4 |
| 10.6 | 94 | Turnovers per Game | 151 | 12.0 |
| 16.2% | 124 | Turnover Rate | 132 | 16.4% |
| 15.0 | 55 | Fouls per Game | 81 | 16.7 |
| WVU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 63.1 | 9 | Opp Points per Game | 54 | 68.0 |
| 40.0% | 40 | Opp Field Goal % | 28 | 39.4% |
| 36.1% | 326 | Opp Three Point % | 103 | 31.5% |
| 47.0% | 58 | Opp Effective FG % | 17 | 45.3% |
| 51.1% | 49 | Opp True Shooting % | 15 | 49.0% |
| 29.5% | 55 | Opp Free Throw Rate | 84 | 31.0% |
| 32.1 | 66 | Opp Total Rebounds/Game | 23 | 29.4 |
| 9.1 | 61 | Opp Offensive Rebounds/Game | 67 | 9.8 |
| 22.9 | 151 | Opp Defensive Rebounds/Game | 11 | 19.7 |
| 6.1 | 114 | Opp Steals per Game | 162 | 6.8 |
| 2.8 | 104 | Opp Blocks per Game | 275 | 3.9 |
| 8.0 | 82 | Opp Fast Break Points/Game | 116 | 9.3 |
| 12.4 | 149 | Opp Points off Turnovers/Game | 106 | 12.4 |
| 64.9 | 114 | Opp Possessions per Game | 223 | 73.6 |
| 12.3 | 170 | Opp Turnovers per Game | 127 | 13.8 |
| 18.9% | 113 | Opp Turnover Rate | 130 | 18.6% |
| 17.2 | 205 | Opp Fouls per Game | 116 | 19.8 |
Betting lines not available.