| WVU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 71.1 | 304 | Points per Game | 55 | 87.3 |
| 44.3% | 234 | Field Goal % | 22 | 51.7% |
| 33.5% | 192 | Three Point % | 75 | 36.8% |
| 68.8% | 257 | Free Throw % | 165 | 71.9% |
| 50.6% | 236 | Effective FG % | 65 | 56.2% |
| 54.9% | 219 | True Shooting % | 54 | 60.4% |
| 42.6% | 77 | Free Throw Rate | 55 | 44.4% |
| 35.4 | 239 | Total Rebounds/Game | 31 | 42.6 |
| 9.6 | 280 | Offensive Rebounds/Game | 135 | 13.4 |
| 12.8 | 274 | Assists per Game | 28 | 18.9 |
| 7.5 | 158 | Steals per Game | 88 | 8.3 |
| 3.2 | 208 | Blocks per Game | 64 | 4.6 |
| 8.5 | 279 | Fast Break Points/Game | 77 | 16.4 |
| 17.1 | 86 | Points off Turnovers/Game | 102 | 19.0 |
| 65.4 | 213 | Possessions per Game | 246 | 72.0 |
| 9.8 | 75 | Turnovers per Game | 131 | 12.7 |
| 14.9% | 71 | Turnover Rate | 197 | 17.7% |
| 14.8 | 59 | Fouls per Game | 49 | 16.4 |
| WVU | Rank | Stat | Rank | ARIZ |
|---|---|---|---|---|
| 57.5 | 1 | Opp Points per Game | 67 | 67.0 |
| 39.2% | 54 | Opp Field Goal % | 80 | 40.5% |
| 37.0% | 326 | Opp Three Point % | 186 | 32.6% |
| 46.1% | 65 | Opp Effective FG % | 68 | 46.2% |
| 50.2% | 70 | Opp True Shooting % | 39 | 48.8% |
| 29.4% | 80 | Opp Free Throw Rate | 69 | 29.0% |
| 31.6 | 66 | Opp Total Rebounds/Game | 24 | 29.7 |
| 6.6 | 10 | Opp Offensive Rebounds/Game | 99 | 10.4 |
| 25.0 | 262 | Opp Defensive Rebounds/Game | 14 | 19.3 |
| 5.2 | 74 | Opp Steals per Game | 123 | 6.9 |
| 2.9 | 146 | Opp Blocks per Game | 74 | 2.7 |
| 6.8 | 52 | Opp Fast Break Points/Game | 18 | 6.4 |
| 10.5 | 77 | Opp Points off Turnovers/Game | 147 | 13.9 |
| 65.0 | 151 | Opp Possessions per Game | 131 | 72.3 |
| 14.5 | 75 | Opp Turnovers per Game | 192 | 13.7 |
| 22.4% | 38 | Opp Turnover Rate | 149 | 18.8% |
| 18.2 | 145 | Opp Fouls per Game | 207 | 19.4 |
Betting lines not available.