| UTAH | Rank | Stat | Rank | KU |
|---|---|---|---|---|
| 81.4 | 124 | Points per Game | 217 | 76.2 |
| 46.5% | 140 | Field Goal % | 108 | 47.3% |
| 36.2% | 94 | Three Point % | 193 | 33.5% |
| 73.2% | 133 | Free Throw % | 41 | 76.5% |
| 54.2% | 116 | Effective FG % | 124 | 53.8% |
| 58.3% | 111 | True Shooting % | 110 | 58.3% |
| 37.0% | 173 | Free Throw Rate | 164 | 37.3% |
| 38.4 | 135 | Total Rebounds/Game | 80 | 39.8 |
| 11.1 | 185 | Offensive Rebounds/Game | 301 | 9.1 |
| 14.9 | 163 | Assists per Game | 154 | 15.1 |
| 5.6 | 306 | Steals per Game | 351 | 4.8 |
| 4.4 | 77 | Blocks per Game | 7 | 6.5 |
| 12.5 | 137 | Fast Break Points/Game | 176 | 11.0 |
| 11.9 | 293 | Points off Turnovers/Game | 256 | 12.6 |
| 72.0 | 97 | Possessions per Game | 167 | 67.6 |
| 12.4 | 218 | Turnovers per Game | 150 | 11.2 |
| 17.2% | 166 | Turnover Rate | 131 | 16.5% |
| 18.9 | 266 | Fouls per Game | 95 | 15.6 |
| UTAH | Rank | Stat | Rank | KU |
|---|---|---|---|---|
| 77.9 | 268 | Opp Points per Game | 31 | 64.5 |
| 45.6% | 271 | Opp Field Goal % | 21 | 37.4% |
| 33.9% | 246 | Opp Three Point % | 7 | 24.5% |
| 51.3% | 231 | Opp Effective FG % | 16 | 42.5% |
| 54.0% | 194 | Opp True Shooting % | 9 | 46.4% |
| 33.9% | 152 | Opp Free Throw Rate | 99 | 30.9% |
| 35.6 | 225 | Opp Total Rebounds/Game | 104 | 32.8 |
| 11.1 | 237 | Opp Offensive Rebounds/Game | 194 | 10.4 |
| 24.5 | 240 | Opp Defensive Rebounds/Game | 170 | 22.4 |
| 6.8 | 209 | Opp Steals per Game | 240 | 7.1 |
| 3.8 | 292 | Opp Blocks per Game | 93 | 2.5 |
| 13.2 | 324 | Opp Fast Break Points/Game | 59 | 7.0 |
| 12.9 | 174 | Opp Points off Turnovers/Game | 129 | 11.8 |
| 72.5 | 277 | Opp Possessions per Game | 199 | 67.5 |
| 11.2 | 244 | Opp Turnovers per Game | 358 | 8.2 |
| 15.3% | 319 | Opp Turnover Rate | 363 | 12.1% |
| 19.1 | 110 | Opp Fouls per Game | 209 | 17.0 |
Betting lines not available.