| CHST | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 65.5 | 349 | Points per Game | 223 | 75.4 |
| 38.9% | 359 | Field Goal % | 93 | 47.3% |
| 30.8% | 314 | Three Point % | 70 | 36.1% |
| 77.9% | 16 | Free Throw % | 354 | 64.2% |
| 43.4% | 364 | Effective FG % | 163 | 52.6% |
| 48.9% | 362 | True Shooting % | 211 | 55.4% |
| 32.2% | 273 | Free Throw Rate | 202 | 35.4% |
| 30.6 | 354 | Total Rebounds/Game | 284 | 36.0 |
| 10.7 | 264 | Offensive Rebounds/Game | 46 | 13.1 |
| 9.8 | 359 | Assists per Game | 306 | 14.4 |
| 8.6 | 100 | Steals per Game | 164 | 7.9 |
| 1.2 | 364 | Blocks per Game | 32 | 5.2 |
| 9.0 | 284 | Fast Break Points/Game | 68 | 13.9 |
| 12.6 | 304 | Points off Turnovers/Game | 153 | 14.5 |
| 68.1 | 269 | Possessions per Game | 123 | 70.1 |
| 11.7 | 128 | Turnovers per Game | 338 | 14.5 |
| 17.2% | 184 | Turnover Rate | 341 | 20.4% |
| 20.8 | 310 | Fouls per Game | 194 | 17.5 |
| CHST | Rank | Stat | Rank | LIU |
|---|---|---|---|---|
| 83.3 | 347 | Opp Points per Game | 278 | 77.1 |
| 48.2% | 347 | Opp Field Goal % | 311 | 46.6% |
| 35.6% | 298 | Opp Three Point % | 261 | 34.6% |
| 57.6% | 362 | Opp Effective FG % | 265 | 52.3% |
| 61.6% | 362 | Opp True Shooting % | 229 | 55.3% |
| 41.3% | 307 | Opp Free Throw Rate | 154 | 33.9% |
| 39.0 | 227 | Opp Total Rebounds/Game | 250 | 34.4 |
| 12.6 | 290 | Opp Offensive Rebounds/Game | 336 | 12.6 |
| 26.4 | 263 | Opp Defensive Rebounds/Game | 99 | 21.8 |
| 6.5 | 125 | Opp Steals per Game | 312 | 7.8 |
| 3.8 | 261 | Opp Blocks per Game | 338 | 4.2 |
| 13.9 | 331 | Opp Fast Break Points/Game | 251 | 11.1 |
| 14.1 | 206 | Opp Points off Turnovers/Game | 333 | 16.8 |
| 68.4 | 102 | Opp Possessions per Game | 256 | 70.4 |
| 13.1 | 164 | Opp Turnovers per Game | 128 | 12.9 |
| 19.1% | 103 | Opp Turnover Rate | 147 | 18.3% |
| 15.5 | 335 | Opp Fouls per Game | 193 | 17.4 |
Betting lines not available.