| GAST | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 70.3 | 312 | Points per Game | 264 | 73.4 |
| 38.1% | 365 | Field Goal % | 312 | 42.4% |
| 31.3% | 295 | Three Point % | 227 | 33.2% |
| 78.5% | 9 | Free Throw % | 168 | 72.4% |
| 45.1% | 357 | Effective FG % | 303 | 48.9% |
| 51.0% | 344 | True Shooting % | 296 | 53.1% |
| 35.7% | 196 | Free Throw Rate | 242 | 33.7% |
| 35.9 | 225 | Total Rebounds/Game | 249 | 35.9 |
| 10.9 | 137 | Offensive Rebounds/Game | 228 | 9.9 |
| 11.4 | 337 | Assists per Game | 199 | 12.3 |
| 7.1 | 208 | Steals per Game | 301 | 6.0 |
| 2.8 | 257 | Blocks per Game | 175 | 3.2 |
| 7.5 | 308 | Fast Break Points/Game | 134 | 11.1 |
| 12.4 | 237 | Points off Turnovers/Game | 320 | 10.9 |
| 70.2 | 51 | Possessions per Game | 45 | 70.6 |
| 12.1 | 267 | Turnovers per Game | 193 | 11.2 |
| 17.2% | 185 | Turnover Rate | 96 | 15.8% |
| 19.1 | 335 | Fouls per Game | 328 | 19.0 |
| GAST | Rank | Stat | Rank | ODU |
|---|---|---|---|---|
| 74.8 | 219 | Opp Points per Game | 276 | 77.0 |
| 42.6% | 126 | Opp Field Goal % | 199 | 44.0% |
| 34.3% | 246 | Opp Three Point % | 104 | 31.6% |
| 49.8% | 158 | Opp Effective FG % | 153 | 49.6% |
| 53.6% | 143 | Opp True Shooting % | 200 | 54.8% |
| 37.7% | 244 | Opp Free Throw Rate | 304 | 41.1% |
| 39.5 | 349 | Opp Total Rebounds/Game | 270 | 38.1 |
| 12.3 | 344 | Opp Offensive Rebounds/Game | 259 | 10.6 |
| 27.2 | 352 | Opp Defensive Rebounds/Game | 355 | 27.4 |
| 6.6 | 224 | Opp Steals per Game | 166 | 6.1 |
| 2.6 | 84 | Opp Blocks per Game | 353 | 4.2 |
| 10.1 | 232 | Opp Fast Break Points/Game | 321 | 12.0 |
| 14.2 | 289 | Opp Points off Turnovers/Game | 256 | 13.5 |
| 70.7 | 322 | Opp Possessions per Game | 315 | 70.2 |
| 12.4 | 112 | Opp Turnovers per Game | 282 | 10.2 |
| 17.5% | 195 | Opp Turnover Rate | 338 | 14.6% |
| 19.0 | 41 | Opp Fouls per Game | 179 | 16.6 |
Betting lines not available.