| MERC | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 66.7 | 340 | Points per Game | 324 | 69.1 |
| 45.0% | 206 | Field Goal % | 339 | 40.5% |
| 31.2% | 301 | Three Point % | 283 | 31.5% |
| 67.1% | 326 | Free Throw % | 256 | 69.9% |
| 49.7% | 282 | Effective FG % | 315 | 48.5% |
| 52.2% | 323 | True Shooting % | 326 | 52.1% |
| 25.4% | 357 | Free Throw Rate | 276 | 32.0% |
| 31.3 | 324 | Total Rebounds/Game | 118 | 36.9 |
| 9.1 | 321 | Offensive Rebounds/Game | 85 | 12.4 |
| 12.7 | 336 | Assists per Game | 305 | 12.7 |
| 7.9 | 228 | Steals per Game | 359 | 4.9 |
| 4.2 | 212 | Blocks per Game | 299 | 1.9 |
| 6.8 | 341 | Fast Break Points/Game | 362 | 5.1 |
| 16.7 | 66 | Points off Turnovers/Game | 299 | 12.0 |
| 64.7 | 257 | Possessions per Game | 204 | 67.1 |
| 10.5 | 80 | Turnovers per Game | 260 | 12.7 |
| 16.2% | 121 | Turnover Rate | 288 | 18.9% |
| 17.9 | 220 | Fouls per Game | 253 | 18.2 |
| MERC | Rank | Stat | Rank | FDU |
|---|---|---|---|---|
| 66.6 | 34 | Opp Points per Game | 165 | 72.8 |
| 43.4% | 169 | Opp Field Goal % | 288 | 45.6% |
| 34.3% | 245 | Opp Three Point % | 323 | 36.1% |
| 49.5% | 147 | Opp Effective FG % | 296 | 53.2% |
| 54.5% | 185 | Opp True Shooting % | 279 | 56.5% |
| 42.2% | 318 | Opp Free Throw Rate | 280 | 39.4% |
| 34.7 | 196 | Opp Total Rebounds/Game | 224 | 33.4 |
| 10.2 | 162 | Opp Offensive Rebounds/Game | 45 | 8.7 |
| 24.5 | 245 | Opp Defensive Rebounds/Game | 256 | 24.7 |
| 5.4 | 40 | Opp Steals per Game | 240 | 7.1 |
| 2.9 | 119 | Opp Blocks per Game | 166 | 3.1 |
| 10.6 | 231 | Opp Fast Break Points/Game | 215 | 10.5 |
| 12.1 | 133 | Opp Points off Turnovers/Game | 246 | 14.1 |
| 65.4 | 118 | Opp Possessions per Game | 167 | 67.3 |
| 13.6 | 79 | Opp Turnovers per Game | 181 | 12.1 |
| 20.8% | 45 | Opp Turnover Rate | 159 | 18.0% |
| 14.5 | 339 | Opp Fouls per Game | 216 | 16.9 |
Betting lines not available.