| WVU | Rank | Stat | Rank | UCF |
|---|---|---|---|---|
| 73.3 | 267 | Points per Game | 40 | 86.0 |
| 45.4% | 185 | Field Goal % | 44 | 48.8% |
| 35.1% | 123 | Three Point % | 29 | 37.5% |
| 69.2% | 280 | Free Throw % | 151 | 73.0% |
| 52.8% | 152 | Effective FG % | 53 | 55.8% |
| 56.5% | 164 | True Shooting % | 68 | 59.2% |
| 38.7% | 124 | Free Throw Rate | 268 | 32.5% |
| 35.6 | 238 | Total Rebounds/Game | 55 | 39.6 |
| 10.5 | 231 | Offensive Rebounds/Game | 107 | 13.7 |
| 13.6 | 276 | Assists per Game | 30 | 16.9 |
| 6.5 | 158 | Steals per Game | 349 | 5.6 |
| 2.9 | 208 | Blocks per Game | 236 | 2.9 |
| 7.1 | 331 | Fast Break Points/Game | 121 | 13.8 |
| 14.6 | 149 | Points off Turnovers/Game | 226 | 15.1 |
| 65.2 | 249 | Possessions per Game | 295 | 71.3 |
| 10.6 | 94 | Turnovers per Game | 63 | 11.6 |
| 16.2% | 124 | Turnover Rate | 128 | 16.3% |
| 15.0 | 55 | Fouls per Game | 82 | 17.8 |
| WVU | Rank | Stat | Rank | UCF |
|---|---|---|---|---|
| 63.1 | 9 | Opp Points per Game | 236 | 75.5 |
| 40.0% | 40 | Opp Field Goal % | 152 | 43.1% |
| 36.1% | 326 | Opp Three Point % | 191 | 33.3% |
| 47.0% | 58 | Opp Effective FG % | 169 | 49.9% |
| 51.1% | 49 | Opp True Shooting % | 204 | 54.9% |
| 29.5% | 55 | Opp Free Throw Rate | 219 | 36.4% |
| 32.1 | 66 | Opp Total Rebounds/Game | 36 | 31.4 |
| 9.1 | 61 | Opp Offensive Rebounds/Game | 38 | 9.8 |
| 22.9 | 151 | Opp Defensive Rebounds/Game | 17 | 21.6 |
| 6.1 | 114 | Opp Steals per Game | 27 | 5.9 |
| 2.8 | 104 | Opp Blocks per Game | 242 | 3.9 |
| 8.0 | 82 | Opp Fast Break Points/Game | 108 | 9.7 |
| 12.4 | 149 | Opp Points off Turnovers/Game | 141 | 13.9 |
| 64.9 | 114 | Opp Possessions per Game | 68 | 70.9 |
| 12.3 | 170 | Opp Turnovers per Game | 260 | 12.5 |
| 18.9% | 113 | Opp Turnover Rate | 179 | 17.7% |
| 17.2 | 205 | Opp Fouls per Game | 275 | 18.3 |
Betting lines not available.