| IOWA | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 83.4 | 93 | Points per Game | 34 | 89.7 |
| 53.1% | 8 | Field Goal % | 24 | 51.6% |
| 38.4% | 42 | Three Point % | 6 | 42.3% |
| 75.9% | 59 | Free Throw % | 52 | 76.0% |
| 60.9% | 10 | Effective FG % | 19 | 59.9% |
| 65.5% | 6 | True Shooting % | 25 | 62.7% |
| 55.5% | 5 | Free Throw Rate | 335 | 27.0% |
| 31.4 | 341 | Total Rebounds/Game | 42 | 41.6 |
| 9.1 | 339 | Offensive Rebounds/Game | 119 | 13.7 |
| 17.3 | 57 | Assists per Game | 4 | 21.0 |
| 7.6 | 150 | Steals per Game | 341 | 5.0 |
| 1.6 | 352 | Blocks per Game | 101 | 4.0 |
| 6.6 | 353 | Fast Break Points/Game | 338 | 7.9 |
| 22.7 | 34 | Points off Turnovers/Game | 259 | 14.4 |
| 56.4 | 360 | Possessions per Game | 314 | 67.4 |
| 9.9 | 29 | Turnovers per Game | 16 | 9.6 |
| 14.3% | 48 | Turnover Rate | 46 | 14.2% |
| 17.6 | 78 | Fouls per Game | 13 | 14.0 |
| IOWA | Rank | Stat | Rank | PUR |
|---|---|---|---|---|
| 61.1 | 7 | Opp Points per Game | 85 | 68.0 |
| 43.8% | 195 | Opp Field Goal % | 60 | 39.6% |
| 32.3% | 175 | Opp Three Point % | 72 | 29.1% |
| 50.1% | 187 | Opp Effective FG % | 84 | 46.7% |
| 53.8% | 185 | Opp True Shooting % | 48 | 49.2% |
| 34.6% | 167 | Opp Free Throw Rate | 8 | 20.9% |
| 25.6 | 1 | Opp Total Rebounds/Game | 27 | 29.9 |
| 7.7 | 13 | Opp Offensive Rebounds/Game | 155 | 11.3 |
| 17.9 | 4 | Opp Defensive Rebounds/Game | 6 | 18.6 |
| 4.0 | 6 | Opp Steals per Game | 42 | 5.6 |
| 2.6 | 50 | Opp Blocks per Game | 53 | 2.6 |
| 3.1 | 2 | Opp Fast Break Points/Game | 125 | 10.0 |
| 8.0 | 3 | Opp Points off Turnovers/Game | 30 | 10.1 |
| 56.1 | 6 | Opp Possessions per Game | 52 | 67.1 |
| 15.6 | 114 | Opp Turnovers per Game | 348 | 10.4 |
| 22.8% | 24 | Opp Turnover Rate | 304 | 15.6% |
| 21.9 | 107 | Opp Fouls per Game | 334 | 15.9 |
Betting lines not available.