| HOU | Rank | Stat | Rank | CIN |
|---|---|---|---|---|
| 74.9 | 240 | Points per Game | 229 | 75.4 |
| 43.2% | 270 | Field Goal % | 292 | 42.7% |
| 32.6% | 221 | Three Point % | 304 | 29.9% |
| 76.5% | 40 | Free Throw % | 326 | 64.9% |
| 49.9% | 257 | Effective FG % | 255 | 49.9% |
| 53.4% | 273 | True Shooting % | 270 | 53.4% |
| 22.8% | 360 | Free Throw Rate | 65 | 43.3% |
| 40.4 | 69 | Total Rebounds/Game | 124 | 38.6 |
| 14.5 | 26 | Offensive Rebounds/Game | 295 | 10.4 |
| 16.2 | 99 | Assists per Game | 54 | 17.4 |
| 8.4 | 84 | Steals per Game | 121 | 7.9 |
| 4.8 | 52 | Blocks per Game | 17 | 5.6 |
| 11.5 | 163 | Fast Break Points/Game | 99 | 15.6 |
| 17.0 | 92 | Points off Turnovers/Game | 89 | 19.4 |
| 66.5 | 180 | Possessions per Game | 221 | 74.0 |
| 9.4 | 58 | Turnovers per Game | 220 | 14.1 |
| 13.9% | 33 | Turnover Rate | 258 | 19.0% |
| 18.6 | 254 | Fouls per Game | 93 | 17.7 |
| HOU | Rank | Stat | Rank | CIN |
|---|---|---|---|---|
| 59.1 | 5 | Opp Points per Game | 28 | 64.1 |
| 37.7% | 25 | Opp Field Goal % | 15 | 36.7% |
| 24.8% | 9 | Opp Three Point % | 99 | 30.0% |
| 42.2% | 13 | Opp Effective FG % | 32 | 43.8% |
| 46.9% | 13 | Opp True Shooting % | 47 | 49.2% |
| 40.4% | 269 | Opp Free Throw Rate | 157 | 34.2% |
| 34.4 | 169 | Opp Total Rebounds/Game | 266 | 36.9 |
| 11.2 | 244 | Opp Offensive Rebounds/Game | 52 | 9.4 |
| 23.1 | 204 | Opp Defensive Rebounds/Game | 228 | 27.4 |
| 5.5 | 91 | Opp Steals per Game | 150 | 7.1 |
| 1.8 | 20 | Opp Blocks per Game | 83 | 2.7 |
| 7.1 | 62 | Opp Fast Break Points/Game | 15 | 6.1 |
| 9.9 | 52 | Opp Points off Turnovers/Game | 62 | 11.6 |
| 66.0 | 173 | Opp Possessions per Game | 142 | 73.6 |
| 13.4 | 127 | Opp Turnovers per Game | 56 | 17.3 |
| 20.2% | 89 | Opp Turnover Rate | 12 | 23.6% |
| 15.0 | 305 | Opp Fouls per Game | 134 | 21.1 |
Betting lines not available.