| UMBC | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 74.7 | 234 | Points per Game | 359 | 62.9 |
| 46.9% | 112 | Field Goal % | 358 | 39.3% |
| 35.9% | 82 | Three Point % | 353 | 28.9% |
| 69.8% | 257 | Free Throw % | 203 | 71.5% |
| 53.9% | 109 | Effective FG % | 346 | 46.3% |
| 56.9% | 143 | True Shooting % | 352 | 50.0% |
| 29.8% | 311 | Free Throw Rate | 345 | 27.0% |
| 35.5 | 124 | Total Rebounds/Game | 221 | 34.2 |
| 8.7 | 355 | Offensive Rebounds/Game | 255 | 10.2 |
| 13.8 | 220 | Assists per Game | 301 | 12.7 |
| 4.5 | 321 | Steals per Game | 246 | 6.4 |
| 3.3 | 157 | Blocks per Game | 137 | 4.9 |
| 10.7 | 239 | Fast Break Points/Game | 348 | 6.5 |
| 12.2 | 341 | Points off Turnovers/Game | 345 | 10.5 |
| 68.9 | 322 | Possessions per Game | 225 | 66.3 |
| 11.7 | 70 | Turnovers per Game | 321 | 13.9 |
| 16.9% | 159 | Turnover Rate | 353 | 21.1% |
| 12.9 | 2 | Fouls per Game | 94 | 15.9 |
| UMBC | Rank | Stat | Rank | BRY |
|---|---|---|---|---|
| 71.2 | 124 | Opp Points per Game | 118 | 71.1 |
| 44.2% | 211 | Opp Field Goal % | 181 | 43.6% |
| 32.6% | 155 | Opp Three Point % | 227 | 33.9% |
| 49.6% | 151 | Opp Effective FG % | 160 | 49.8% |
| 52.5% | 99 | Opp True Shooting % | 119 | 52.9% |
| 24.0% | 13 | Opp Free Throw Rate | 47 | 28.9% |
| 34.0 | 172 | Opp Total Rebounds/Game | 339 | 37.7 |
| 9.7 | 31 | Opp Offensive Rebounds/Game | 291 | 11.9 |
| 24.3 | 84 | Opp Defensive Rebounds/Game | 303 | 25.8 |
| 6.9 | 119 | Opp Steals per Game | 347 | 8.7 |
| 2.6 | 23 | Opp Blocks per Game | 41 | 2.4 |
| 7.7 | 36 | Opp Fast Break Points/Game | 256 | 11.1 |
| 12.3 | 68 | Opp Points off Turnovers/Game | 296 | 15.3 |
| 68.7 | 44 | Opp Possessions per Game | 151 | 66.5 |
| 10.2 | 357 | Opp Turnovers per Game | 308 | 10.4 |
| 14.8% | 335 | Opp Turnover Rate | 307 | 15.5% |
| 14.8 | 361 | Opp Fouls per Game | 332 | 14.7 |
Betting lines not available.