| RID | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 61.2 | 360 | Points per Game | 319 | 68.8 |
| 35.0% | 364 | Field Goal % | 242 | 44.1% |
| 24.0% | 365 | Three Point % | 90 | 36.4% |
| 73.5% | 127 | Free Throw % | 225 | 70.0% |
| 38.6% | 365 | Effective FG % | 166 | 52.6% |
| 45.0% | 364 | True Shooting % | 206 | 55.1% |
| 39.7% | 120 | Free Throw Rate | 355 | 23.4% |
| 39.5 | 86 | Total Rebounds/Game | 276 | 34.2 |
| 14.5 | 201 | Offensive Rebounds/Game | 358 | 8.5 |
| 8.3 | 363 | Assists per Game | 242 | 13.3 |
| 5.7 | 302 | Steals per Game | 257 | 6.5 |
| 3.7 | 147 | Blocks per Game | 235 | 3.0 |
| 11.7 | 264 | Fast Break Points/Game | 361 | 5.5 |
| 10.0 | 364 | Points off Turnovers/Game | 362 | 10.2 |
| 69.3 | 347 | Possessions per Game | 357 | 67.0 |
| 15.3 | 161 | Turnovers per Game | 63 | 12.8 |
| 22.2% | 356 | Turnover Rate | 255 | 18.9% |
| 20.0 | 66 | Fouls per Game | 8 | 15.5 |
| RID | Rank | Stat | Rank | DEL |
|---|---|---|---|---|
| 80.0 | 298 | Opp Points per Game | 195 | 73.8 |
| 43.8% | 193 | Opp Field Goal % | 114 | 41.3% |
| 33.3% | 218 | Opp Three Point % | 239 | 33.8% |
| 50.6% | 206 | Opp Effective FG % | 134 | 48.2% |
| 53.6% | 173 | Opp True Shooting % | 162 | 53.2% |
| 38.6% | 242 | Opp Free Throw Rate | 67 | 28.8% |
| 41.8 | 352 | Opp Total Rebounds/Game | 253 | 36.3 |
| 15.8 | 282 | Opp Offensive Rebounds/Game | 86 | 11.8 |
| 26.0 | 61 | Opp Defensive Rebounds/Game | 36 | 24.5 |
| 9.2 | 225 | Opp Steals per Game | 97 | 7.5 |
| 4.7 | 242 | Opp Blocks per Game | 73 | 3.2 |
| 20.3 | 349 | Opp Fast Break Points/Game | 213 | 13.8 |
| 20.7 | 283 | Opp Points off Turnovers/Game | 92 | 14.5 |
| 69.0 | 16 | Opp Possessions per Game | 10 | 67.2 |
| 9.5 | 363 | Opp Turnovers per Game | 365 | 9.0 |
| 13.6% | 353 | Opp Turnover Rate | 356 | 13.4% |
| 19.3 | 321 | Opp Fouls per Game | 365 | 12.2 |
Betting lines not available.