| KSU | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 86.4 | 37 | Points per Game | 180 | 77.2 |
| 47.1% | 101 | Field Goal % | 252 | 44.2% |
| 37.4% | 32 | Three Point % | 221 | 33.4% |
| 72.5% | 161 | Free Throw % | 66 | 75.6% |
| 55.4% | 62 | Effective FG % | 213 | 51.3% |
| 58.7% | 82 | True Shooting % | 239 | 54.8% |
| 31.1% | 288 | Free Throw Rate | 353 | 26.0% |
| 37.2 | 267 | Total Rebounds/Game | 69 | 38.2 |
| 12.1 | 155 | Offensive Rebounds/Game | 15 | 14.1 |
| 18.6 | 21 | Assists per Game | 99 | 15.7 |
| 7.2 | 267 | Steals per Game | 84 | 8.8 |
| 4.1 | 155 | Blocks per Game | 51 | 3.8 |
| 16.6 | 31 | Fast Break Points/Game | 232 | 9.5 |
| 14.2 | 222 | Points off Turnovers/Game | 16 | 20.1 |
| 74.9 | 110 | Possessions per Game | 237 | 65.8 |
| 12.8 | 209 | Turnovers per Game | 8 | 8.6 |
| 16.9% | 164 | Turnover Rate | 5 | 12.9% |
| 20.6 | 301 | Fouls per Game | 204 | 17.6 |
| KSU | Rank | Stat | Rank | HOU |
|---|---|---|---|---|
| 80.0 | 319 | Opp Points per Game | 2 | 59.3 |
| 44.1% | 202 | Opp Field Goal % | 23 | 39.1% |
| 31.6% | 106 | Opp Three Point % | 50 | 30.1% |
| 50.3% | 182 | Opp Effective FG % | 20 | 45.4% |
| 54.7% | 194 | Opp True Shooting % | 19 | 49.5% |
| 37.6% | 242 | Opp Free Throw Rate | 245 | 37.7% |
| 35.9 | 57 | Opp Total Rebounds/Game | 171 | 33.3 |
| 12.1 | 266 | Opp Offensive Rebounds/Game | 179 | 10.4 |
| 23.8 | 130 | Opp Defensive Rebounds/Game | 148 | 22.9 |
| 7.8 | 274 | Opp Steals per Game | 7 | 4.6 |
| 4.2 | 309 | Opp Blocks per Game | 50 | 2.5 |
| 10.6 | 189 | Opp Fast Break Points/Game | 3 | 4.9 |
| 14.2 | 210 | Opp Points off Turnovers/Game | 3 | 8.7 |
| 74.4 | 244 | Opp Possessions per Game | 115 | 65.3 |
| 13.4 | 148 | Opp Turnovers per Game | 25 | 15.5 |
| 18.0% | 162 | Opp Turnover Rate | 4 | 23.8% |
| 17.0 | 287 | Opp Fouls per Game | 254 | 16.5 |
Betting lines not available.