| IOWA | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 79.1 | 139 | Points per Game | 91 | 81.7 |
| 51.0% | 16 | Field Goal % | 174 | 45.5% |
| 36.5% | 60 | Three Point % | 270 | 31.9% |
| 76.1% | 50 | Free Throw % | 15 | 78.0% |
| 58.5% | 15 | Effective FG % | 228 | 51.0% |
| 62.2% | 15 | True Shooting % | 169 | 56.4% |
| 39.5% | 108 | Free Throw Rate | 137 | 38.1% |
| 31.6 | 341 | Total Rebounds/Game | 38 | 38.8 |
| 9.4 | 329 | Offensive Rebounds/Game | 120 | 12.5 |
| 16.9 | 59 | Assists per Game | 247 | 14.0 |
| 8.0 | 152 | Steals per Game | 223 | 6.3 |
| 2.6 | 353 | Blocks per Game | 45 | 4.2 |
| 8.6 | 301 | Fast Break Points/Game | 148 | 12.1 |
| 19.9 | 27 | Points off Turnovers/Game | 279 | 13.1 |
| 61.1 | 354 | Possessions per Game | 226 | 70.4 |
| 10.2 | 37 | Turnovers per Game | 52 | 10.6 |
| 15.6% | 85 | Turnover Rate | 52 | 14.9% |
| 18.2 | 165 | Fouls per Game | 122 | 17.5 |
| IOWA | Rank | Stat | Rank | WASH |
|---|---|---|---|---|
| 61.7 | 5 | Opp Points per Game | 174 | 73.1 |
| 43.1% | 153 | Opp Field Goal % | 131 | 42.7% |
| 30.1% | 51 | Opp Three Point % | 138 | 32.3% |
| 48.8% | 114 | Opp Effective FG % | 119 | 48.9% |
| 53.0% | 126 | Opp True Shooting % | 116 | 52.8% |
| 38.2% | 256 | Opp Free Throw Rate | 120 | 32.6% |
| 28.3 | 1 | Opp Total Rebounds/Game | 186 | 33.4 |
| 8.9 | 25 | Opp Offensive Rebounds/Game | 154 | 10.8 |
| 19.4 | 7 | Opp Defensive Rebounds/Game | 78 | 22.6 |
| 5.6 | 30 | Opp Steals per Game | 16 | 5.2 |
| 2.4 | 22 | Opp Blocks per Game | 294 | 4.1 |
| 5.6 | 7 | Opp Fast Break Points/Game | 28 | 7.0 |
| 9.9 | 13 | Opp Points off Turnovers/Game | 60 | 11.4 |
| 60.9 | 12 | Opp Possessions per Game | 138 | 70.1 |
| 14.9 | 62 | Opp Turnovers per Game | 287 | 11.4 |
| 22.4% | 17 | Opp Turnover Rate | 282 | 16.0% |
| 18.7 | 178 | Opp Fouls per Game | 143 | 19.3 |
Betting lines not available.