| KSU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 86.4 | 37 | Points per Game | 15 | 88.9 |
| 47.1% | 101 | Field Goal % | 41 | 48.9% |
| 37.4% | 32 | Three Point % | 87 | 35.8% |
| 72.5% | 161 | Free Throw % | 72 | 75.3% |
| 55.4% | 62 | Effective FG % | 59 | 55.5% |
| 58.7% | 82 | True Shooting % | 44 | 60.2% |
| 31.1% | 288 | Free Throw Rate | 56 | 42.1% |
| 37.2 | 267 | Total Rebounds/Game | 21 | 39.5 |
| 12.1 | 155 | Offensive Rebounds/Game | 188 | 10.9 |
| 18.6 | 21 | Assists per Game | 61 | 15.9 |
| 7.2 | 267 | Steals per Game | 82 | 7.2 |
| 4.1 | 155 | Blocks per Game | 180 | 2.9 |
| 16.6 | 31 | Fast Break Points/Game | 90 | 13.1 |
| 14.2 | 222 | Points off Turnovers/Game | 71 | 16.6 |
| 74.9 | 110 | Possessions per Game | 26 | 75.8 |
| 12.8 | 209 | Turnovers per Game | 290 | 13.2 |
| 16.9% | 164 | Turnover Rate | 209 | 17.4% |
| 20.6 | 301 | Fouls per Game | 191 | 17.4 |
| KSU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 80.0 | 319 | Opp Points per Game | 320 | 80.2 |
| 44.1% | 202 | Opp Field Goal % | 142 | 42.9% |
| 31.6% | 106 | Opp Three Point % | 168 | 32.9% |
| 50.3% | 182 | Opp Effective FG % | 195 | 50.5% |
| 54.7% | 194 | Opp True Shooting % | 171 | 54.3% |
| 37.6% | 242 | Opp Free Throw Rate | 127 | 33.0% |
| 35.9 | 57 | Opp Total Rebounds/Game | 147 | 34.8 |
| 12.1 | 266 | Opp Offensive Rebounds/Game | 230 | 10.9 |
| 23.8 | 130 | Opp Defensive Rebounds/Game | 214 | 23.9 |
| 7.8 | 274 | Opp Steals per Game | 210 | 6.8 |
| 4.2 | 309 | Opp Blocks per Game | 285 | 3.8 |
| 10.6 | 189 | Opp Fast Break Points/Game | 344 | 13.8 |
| 14.2 | 210 | Opp Points off Turnovers/Game | 274 | 14.6 |
| 74.4 | 244 | Opp Possessions per Game | 340 | 75.9 |
| 13.4 | 148 | Opp Turnovers per Game | 162 | 12.4 |
| 18.0% | 162 | Opp Turnover Rate | 274 | 16.2% |
| 17.0 | 287 | Opp Fouls per Game | 56 | 19.8 |
Betting lines not available.