| KSU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 89.4 | 36 | Points per Game | 18 | 92.1 |
| 50.8% | 31 | Field Goal % | 65 | 48.8% |
| 42.9% | 4 | Three Point % | 214 | 32.9% |
| 78.2% | 25 | Free Throw % | 39 | 76.6% |
| 59.9% | 20 | Effective FG % | 98 | 54.9% |
| 63.2% | 20 | True Shooting % | 67 | 60.0% |
| 31.0% | 291 | Free Throw Rate | 80 | 42.5% |
| 34.4 | 267 | Total Rebounds/Game | 22 | 43.3 |
| 9.9 | 327 | Offensive Rebounds/Game | 203 | 12.4 |
| 19.4 | 21 | Assists per Game | 61 | 17.1 |
| 6.3 | 267 | Steals per Game | 81 | 8.4 |
| 3.6 | 156 | Blocks per Game | 184 | 3.4 |
| 17.9 | 53 | Fast Break Points/Game | 162 | 13.1 |
| 18.0 | 131 | Points off Turnovers/Game | 105 | 19.0 |
| 75.4 | 193 | Possessions per Game | 154 | 78.3 |
| 14.4 | 234 | Turnovers per Game | 214 | 14.1 |
| 19.2% | 263 | Turnover Rate | 214 | 18.0% |
| 19.4 | 176 | Fouls per Game | 144 | 18.7 |
| KSU | Rank | Stat | Rank | OKST |
|---|---|---|---|---|
| 80.4 | 303 | Opp Points per Game | 224 | 75.3 |
| 46.5% | 301 | Opp Field Goal % | 71 | 40.1% |
| 30.9% | 126 | Opp Three Point % | 45 | 28.0% |
| 53.3% | 289 | Opp Effective FG % | 87 | 46.8% |
| 57.0% | 279 | Opp True Shooting % | 93 | 51.1% |
| 35.6% | 188 | Opp Free Throw Rate | 182 | 35.4% |
| 31.1 | 55 | Opp Total Rebounds/Game | 148 | 33.9 |
| 10.3 | 96 | Opp Offensive Rebounds/Game | 118 | 10.6 |
| 20.9 | 33 | Opp Defensive Rebounds/Game | 92 | 23.3 |
| 8.1 | 241 | Opp Steals per Game | 155 | 7.1 |
| 2.7 | 65 | Opp Blocks per Game | 321 | 4.7 |
| 9.1 | 97 | Opp Fast Break Points/Game | 268 | 13.6 |
| 18.9 | 305 | Opp Points off Turnovers/Game | 195 | 15.1 |
| 74.7 | 160 | Opp Possessions per Game | 214 | 78.4 |
| 14.3 | 169 | Opp Turnovers per Game | 188 | 13.9 |
| 19.1% | 136 | Opp Turnover Rate | 215 | 17.6% |
| 17.7 | 291 | Opp Fouls per Game | 146 | 20.9 |
Betting lines not available.