| KENT | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 90.4 | 14 | Points per Game | 248 | 74.1 |
| 48.0% | 63 | Field Goal % | 302 | 42.7% |
| 37.1% | 37 | Three Point % | 264 | 32.0% |
| 75.0% | 79 | Free Throw % | 331 | 66.8% |
| 56.4% | 41 | Effective FG % | 278 | 49.8% |
| 60.8% | 30 | True Shooting % | 278 | 53.6% |
| 42.3% | 54 | Free Throw Rate | 69 | 41.0% |
| 39.4 | 49 | Total Rebounds/Game | 321 | 36.8 |
| 12.4 | 95 | Offensive Rebounds/Game | 45 | 13.9 |
| 18.4 | 11 | Assists per Game | 203 | 13.4 |
| 7.0 | 101 | Steals per Game | 224 | 6.6 |
| 3.9 | 117 | Blocks per Game | 356 | 1.7 |
| 14.5 | 59 | Fast Break Points/Game | 194 | 11.1 |
| 16.5 | 72 | Points off Turnovers/Game | 250 | 13.8 |
| 75.7 | 29 | Possessions per Game | 229 | 70.3 |
| 14.1 | 325 | Turnovers per Game | 350 | 15.8 |
| 18.6% | 272 | Turnover Rate | 362 | 22.5% |
| 19.8 | 321 | Fouls per Game | 257 | 19.4 |
| KENT | Rank | Stat | Rank | NIU |
|---|---|---|---|---|
| 81.8 | 338 | Opp Points per Game | 303 | 78.1 |
| 43.9% | 196 | Opp Field Goal % | 346 | 48.2% |
| 35.9% | 313 | Opp Three Point % | 126 | 32.0% |
| 52.2% | 262 | Opp Effective FG % | 332 | 54.7% |
| 56.3% | 268 | Opp True Shooting % | 331 | 58.3% |
| 38.7% | 264 | Opp Free Throw Rate | 247 | 37.7% |
| 33.4 | 136 | Opp Total Rebounds/Game | 56 | 33.1 |
| 10.5 | 193 | Opp Offensive Rebounds/Game | 82 | 9.9 |
| 22.9 | 149 | Opp Defensive Rebounds/Game | 97 | 23.1 |
| 7.5 | 285 | Opp Steals per Game | 314 | 8.4 |
| 2.6 | 61 | Opp Blocks per Game | 313 | 4.2 |
| 13.2 | 333 | Opp Fast Break Points/Game | 316 | 13.3 |
| 17.0 | 338 | Opp Points off Turnovers/Game | 348 | 19.0 |
| 75.6 | 336 | Opp Possessions per Game | 140 | 70.2 |
| 13.1 | 121 | Opp Turnovers per Game | 186 | 12.8 |
| 17.1% | 220 | Opp Turnover Rate | 151 | 18.2% |
| 21.1 | 14 | Opp Fouls per Game | 197 | 18.4 |
Betting lines not available.