| COPP | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 67.4 | 332 | Points per Game | 91 | 83.7 |
| 40.5% | 335 | Field Goal % | 3 | 54.2% |
| 28.7% | 322 | Three Point % | 11 | 41.6% |
| 71.8% | 166 | Free Throw % | 311 | 66.1% |
| 45.2% | 348 | Effective FG % | 1 | 64.5% |
| 50.1% | 342 | True Shooting % | 5 | 65.6% |
| 37.4% | 163 | Free Throw Rate | 325 | 28.0% |
| 33.9 | 281 | Total Rebounds/Game | 345 | 31.1 |
| 11.9 | 20 | Offensive Rebounds/Game | 363 | 6.1 |
| 12.8 | 271 | Assists per Game | 53 | 17.4 |
| 7.0 | 207 | Steals per Game | 254 | 6.6 |
| 3.0 | 241 | Blocks per Game | 201 | 3.3 |
| 10.8 | 106 | Fast Break Points/Game | 309 | 8.7 |
| 12.7 | 124 | Points off Turnovers/Game | 270 | 14.1 |
| 71.5 | 4 | Possessions per Game | 324 | 65.3 |
| 15.7 | 364 | Turnovers per Game | 1 | 8.1 |
| 22.1% | 353 | Turnover Rate | 5 | 12.4% |
| 18.0 | 349 | Fouls per Game | 19 | 14.6 |
| COPP | Rank | Stat | Rank | LIB |
|---|---|---|---|---|
| 83.1 | 337 | Opp Points per Game | 59 | 66.4 |
| 45.6% | 270 | Opp Field Goal % | 207 | 44.0% |
| 34.7% | 264 | Opp Three Point % | 229 | 33.6% |
| 53.6% | 298 | Opp Effective FG % | 181 | 49.9% |
| 58.7% | 328 | Opp True Shooting % | 169 | 53.5% |
| 39.8% | 259 | Opp Free Throw Rate | 38 | 26.6% |
| 38.3 | 315 | Opp Total Rebounds/Game | 52 | 31.0 |
| 12.9 | 360 | Opp Offensive Rebounds/Game | 23 | 8.4 |
| 25.4 | 354 | Opp Defensive Rebounds/Game | 68 | 22.6 |
| 8.8 | 363 | Opp Steals per Game | 18 | 4.7 |
| 4.0 | 358 | Opp Blocks per Game | 104 | 3.0 |
| 16.5 | 363 | Opp Fast Break Points/Game | 28 | 6.9 |
| 19.6 | 365 | Opp Points off Turnovers/Game | 9 | 8.7 |
| 72.2 | 363 | Opp Possessions per Game | 41 | 65.0 |
| 12.6 | 40 | Opp Turnovers per Game | 306 | 11.4 |
| 17.3% | 232 | Opp Turnover Rate | 214 | 17.7% |
| 18.7 | 4 | Opp Fouls per Game | 331 | 16.1 |
Betting lines not available.