| AF | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 67.4 | 331 | Points per Game | 121 | 81.5 |
| 45.2% | 194 | Field Goal % | 87 | 48.0% |
| 32.6% | 220 | Three Point % | 15 | 40.7% |
| 64.8% | 328 | Free Throw % | 51 | 76.0% |
| 51.3% | 201 | Effective FG % | 61 | 56.4% |
| 55.1% | 208 | True Shooting % | 59 | 60.3% |
| 44.6% | 54 | Free Throw Rate | 251 | 32.8% |
| 32.9 | 308 | Total Rebounds/Game | 262 | 34.5 |
| 8.7 | 271 | Offensive Rebounds/Game | 342 | 10.5 |
| 13.3 | 241 | Assists per Game | 70 | 16.8 |
| 6.9 | 213 | Steals per Game | 94 | 8.2 |
| 3.0 | 242 | Blocks per Game | 66 | 4.5 |
| 8.8 | 224 | Fast Break Points/Game | 243 | 12.5 |
| 14.0 | 130 | Points off Turnovers/Game | 184 | 19.0 |
| 68.3 | 50 | Possessions per Game | 333 | 72.5 |
| 14.9 | 353 | Turnovers per Game | 133 | 14.8 |
| 21.8% | 350 | Turnover Rate | 304 | 20.3% |
| 18.0 | 309 | Fouls per Game | 76 | 20.3 |
| AF | Rank | Stat | Rank | SDSU |
|---|---|---|---|---|
| 74.2 | 204 | Opp Points per Game | 283 | 79.2 |
| 46.0% | 285 | Opp Field Goal % | 211 | 44.1% |
| 33.0% | 205 | Opp Three Point % | 255 | 34.4% |
| 52.2% | 256 | Opp Effective FG % | 240 | 51.7% |
| 55.7% | 240 | Opp True Shooting % | 233 | 55.5% |
| 37.0% | 221 | Opp Free Throw Rate | 213 | 36.6% |
| 33.8 | 144 | Opp Total Rebounds/Game | 209 | 35.3 |
| 10.7 | 287 | Opp Offensive Rebounds/Game | 136 | 12.8 |
| 23.1 | 286 | Opp Defensive Rebounds/Game | 12 | 22.5 |
| 7.1 | 299 | Opp Steals per Game | 108 | 7.7 |
| 2.8 | 190 | Opp Blocks per Game | 6 | 2.0 |
| 10.6 | 267 | Opp Fast Break Points/Game | 118 | 11.3 |
| 17.2 | 350 | Opp Points off Turnovers/Game | 223 | 18.5 |
| 68.1 | 316 | Opp Possessions per Game | 34 | 72.3 |
| 12.3 | 100 | Opp Turnovers per Game | 264 | 14.7 |
| 18.0% | 188 | Opp Turnover Rate | 68 | 20.8% |
| 19.8 | 19 | Opp Fouls per Game | 352 | 17.2 |
Betting lines not available.