| GMU | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 80.0 | 141 | Points per Game | 104 | 82.6 |
| 48.8% | 63 | Field Goal % | 209 | 44.9% |
| 40.8% | 14 | Three Point % | 163 | 34.2% |
| 74.5% | 98 | Free Throw % | 189 | 71.1% |
| 57.0% | 49 | Effective FG % | 214 | 51.1% |
| 62.3% | 30 | True Shooting % | 203 | 55.2% |
| 58.2% | 3 | Free Throw Rate | 195 | 35.6% |
| 37.4 | 180 | Total Rebounds/Game | 154 | 37.9 |
| 10.5 | 220 | Offensive Rebounds/Game | 97 | 12.5 |
| 13.2 | 250 | Assists per Game | 140 | 15.4 |
| 5.9 | 291 | Steals per Game | 132 | 7.8 |
| 3.8 | 134 | Blocks per Game | 102 | 4.0 |
| 7.9 | 299 | Fast Break Points/Game | 185 | 10.8 |
| 16.0 | 118 | Points off Turnovers/Game | 57 | 18.2 |
| 66.1 | 189 | Possessions per Game | 112 | 71.2 |
| 11.9 | 184 | Turnovers per Game | 35 | 8.9 |
| 17.8% | 202 | Turnover Rate | 6 | 12.5% |
| 14.5 | 52 | Fouls per Game | 181 | 17.1 |
| GMU | Rank | Stat | Rank | VT |
|---|---|---|---|---|
| 62.4 | 14 | Opp Points per Game | 197 | 73.9 |
| 38.5% | 36 | Opp Field Goal % | 177 | 43.3% |
| 27.9% | 39 | Opp Three Point % | 104 | 30.1% |
| 44.2% | 35 | Opp Effective FG % | 175 | 49.7% |
| 48.5% | 31 | Opp True Shooting % | 153 | 53.1% |
| 26.7% | 41 | Opp Free Throw Rate | 49 | 27.2% |
| 29.4 | 19 | Opp Total Rebounds/Game | 290 | 37.4 |
| 10.1 | 177 | Opp Offensive Rebounds/Game | 277 | 11.8 |
| 19.2 | 55 | Opp Defensive Rebounds/Game | 279 | 25.6 |
| 6.9 | 217 | Opp Steals per Game | 30 | 4.5 |
| 2.9 | 150 | Opp Blocks per Game | 270 | 3.8 |
| 7.4 | 68 | Opp Fast Break Points/Game | 5 | 4.0 |
| 11.6 | 120 | Opp Points off Turnovers/Game | 40 | 9.5 |
| 66.2 | 185 | Opp Possessions per Game | 253 | 71.1 |
| 12.8 | 153 | Opp Turnovers per Game | 110 | 13.8 |
| 19.5% | 111 | Opp Turnover Rate | 122 | 19.4% |
| 22.5 | 16 | Opp Fouls per Game | 144 | 18.4 |
Betting lines not available.