| DETM | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 77.2 | 179 | Points per Game | 59 | 84.1 |
| 43.0% | 290 | Field Goal % | 77 | 47.7% |
| 31.3% | 297 | Three Point % | 111 | 35.3% |
| 75.7% | 64 | Free Throw % | 133 | 73.4% |
| 48.3% | 321 | Effective FG % | 68 | 55.2% |
| 53.4% | 283 | True Shooting % | 79 | 58.8% |
| 37.4% | 156 | Free Throw Rate | 236 | 34.3% |
| 39.4 | 139 | Total Rebounds/Game | 217 | 35.6 |
| 13.9 | 44 | Offensive Rebounds/Game | 27 | 12.3 |
| 12.9 | 288 | Assists per Game | 113 | 15.9 |
| 6.2 | 277 | Steals per Game | 13 | 9.6 |
| 3.1 | 295 | Blocks per Game | 172 | 3.2 |
| 11.9 | 158 | Fast Break Points/Game | 3 | 19.1 |
| 13.1 | 278 | Points off Turnovers/Game | 12 | 18.8 |
| 71.1 | 209 | Possessions per Game | 9 | 71.1 |
| 12.1 | 154 | Turnovers per Game | 313 | 12.3 |
| 16.9% | 163 | Turnover Rate | 187 | 17.2% |
| 20.6 | 304 | Fouls per Game | 320 | 17.7 |
| DETM | Rank | Stat | Rank | NKU |
|---|---|---|---|---|
| 78.3 | 306 | Opp Points per Game | 227 | 75.1 |
| 43.8% | 192 | Opp Field Goal % | 269 | 45.2% |
| 34.1% | 237 | Opp Three Point % | 269 | 34.9% |
| 51.6% | 244 | Opp Effective FG % | 302 | 53.3% |
| 55.9% | 254 | Opp True Shooting % | 284 | 56.6% |
| 41.5% | 311 | Opp Free Throw Rate | 205 | 36.0% |
| 35.4 | 320 | Opp Total Rebounds/Game | 134 | 33.4 |
| 11.1 | 180 | Opp Offensive Rebounds/Game | 305 | 10.8 |
| 24.4 | 154 | Opp Defensive Rebounds/Game | 279 | 22.6 |
| 6.1 | 84 | Opp Steals per Game | 299 | 6.8 |
| 3.1 | 111 | Opp Blocks per Game | 82 | 2.4 |
| 12.7 | 301 | Opp Fast Break Points/Game | 257 | 9.9 |
| 14.8 | 233 | Opp Points off Turnovers/Game | 302 | 13.8 |
| 70.8 | 155 | Opp Possessions per Game | 357 | 71.3 |
| 11.1 | 301 | Opp Turnovers per Game | 10 | 15.0 |
| 15.7% | 302 | Opp Turnover Rate | 35 | 21.0% |
| 19.2 | 147 | Opp Fouls per Game | 38 | 18.1 |
Betting lines not available.