| IU | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 83.6 | 67 | Points per Game | 55 | 84.5 |
| 48.4% | 51 | Field Goal % | 84 | 47.5% |
| 36.7% | 52 | Three Point % | 199 | 33.8% |
| 79.0% | 6 | Free Throw % | 136 | 73.3% |
| 57.1% | 34 | Effective FG % | 129 | 53.4% |
| 62.2% | 16 | True Shooting % | 84 | 58.6% |
| 39.8% | 102 | Free Throw Rate | 6 | 49.0% |
| 35.8 | 95 | Total Rebounds/Game | 115 | 37.5 |
| 9.2 | 314 | Offensive Rebounds/Game | 144 | 11.5 |
| 18.2 | 5 | Assists per Game | 40 | 16.5 |
| 6.0 | 221 | Steals per Game | 262 | 6.7 |
| 2.6 | 160 | Blocks per Game | 3 | 5.9 |
| 10.4 | 196 | Fast Break Points/Game | 152 | 11.3 |
| 14.8 | 133 | Points off Turnovers/Game | 151 | 14.5 |
| 69.0 | 150 | Possessions per Game | 60 | 73.6 |
| 10.9 | 122 | Turnovers per Game | 271 | 12.9 |
| 15.8% | 95 | Turnover Rate | 212 | 17.5% |
| 18.3 | 256 | Fouls per Game | 309 | 19.6 |
| IU | Rank | Stat | Rank | USC |
|---|---|---|---|---|
| 68.2 | 63 | Opp Points per Game | 255 | 76.2 |
| 40.0% | 41 | Opp Field Goal % | 87 | 41.7% |
| 29.0% | 24 | Opp Three Point % | 78 | 30.9% |
| 45.5% | 24 | Opp Effective FG % | 105 | 48.7% |
| 50.7% | 39 | Opp True Shooting % | 141 | 53.5% |
| 36.4% | 218 | Opp Free Throw Rate | 206 | 36.1% |
| 32.0 | 78 | Opp Total Rebounds/Game | 240 | 33.5 |
| 10.5 | 195 | Opp Offensive Rebounds/Game | 274 | 11.5 |
| 21.5 | 83 | Opp Defensive Rebounds/Game | 111 | 22.0 |
| 5.9 | 96 | Opp Steals per Game | 284 | 7.5 |
| 2.6 | 59 | Opp Blocks per Game | 203 | 3.2 |
| 8.0 | 79 | Opp Fast Break Points/Game | 258 | 11.1 |
| 11.2 | 80 | Opp Points off Turnovers/Game | 168 | 12.7 |
| 69.0 | 216 | Opp Possessions per Game | 303 | 73.4 |
| 11.6 | 216 | Opp Turnovers per Game | 83 | 13.6 |
| 16.7% | 247 | Opp Turnover Rate | 135 | 18.4% |
| 18.8 | 109 | Opp Fouls per Game | 4 | 22.4 |
Betting lines not available.