| DEL | Rank | Stat | Rank | GW |
|---|---|---|---|---|
| 68.8 | 319 | Points per Game | 24 | 91.4 |
| 44.1% | 242 | Field Goal % | 21 | 51.7% |
| 36.4% | 90 | Three Point % | 33 | 38.9% |
| 70.0% | 225 | Free Throw % | 74 | 75.1% |
| 52.6% | 166 | Effective FG % | 21 | 59.8% |
| 55.1% | 206 | True Shooting % | 14 | 64.3% |
| 23.4% | 355 | Free Throw Rate | 18 | 49.3% |
| 34.2 | 276 | Total Rebounds/Game | 121 | 38.6 |
| 8.5 | 358 | Offensive Rebounds/Game | 137 | 11.6 |
| 13.3 | 242 | Assists per Game | 118 | 15.9 |
| 6.5 | 257 | Steals per Game | 155 | 7.5 |
| 3.0 | 235 | Blocks per Game | 228 | 3.1 |
| 5.5 | 361 | Fast Break Points/Game | 83 | 14.1 |
| 10.2 | 362 | Points off Turnovers/Game | 114 | 16.1 |
| 67.0 | 357 | Possessions per Game | 220 | 64.8 |
| 12.8 | 63 | Turnovers per Game | 270 | 13.4 |
| 18.9% | 255 | Turnover Rate | 266 | 19.2% |
| 15.5 | 8 | Fouls per Game | 279 | 19.4 |
| DEL | Rank | Stat | Rank | GW |
|---|---|---|---|---|
| 73.8 | 195 | Opp Points per Game | 222 | 75.1 |
| 41.3% | 114 | Opp Field Goal % | 181 | 43.4% |
| 33.8% | 239 | Opp Three Point % | 64 | 28.9% |
| 48.2% | 134 | Opp Effective FG % | 147 | 48.5% |
| 53.2% | 162 | Opp True Shooting % | 143 | 52.9% |
| 28.8% | 67 | Opp Free Throw Rate | 147 | 33.7% |
| 36.3 | 253 | Opp Total Rebounds/Game | 51 | 31.0 |
| 11.8 | 86 | Opp Offensive Rebounds/Game | 208 | 10.5 |
| 24.5 | 36 | Opp Defensive Rebounds/Game | 94 | 20.5 |
| 7.5 | 97 | Opp Steals per Game | 320 | 8.5 |
| 3.2 | 73 | Opp Blocks per Game | 278 | 3.8 |
| 13.8 | 213 | Opp Fast Break Points/Game | 195 | 10.0 |
| 14.5 | 92 | Opp Points off Turnovers/Game | 268 | 15.1 |
| 67.2 | 10 | Opp Possessions per Game | 144 | 64.5 |
| 9.0 | 365 | Opp Turnovers per Game | 140 | 13.1 |
| 13.4% | 356 | Opp Turnover Rate | 167 | 18.6% |
| 12.2 | 365 | Opp Fouls per Game | 41 | 21.1 |
Betting lines not available.