| ELON | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 88.4 | 44 | Points per Game | 225 | 75.6 |
| 46.9% | 127 | Field Goal % | 207 | 44.9% |
| 36.8% | 78 | Three Point % | 104 | 35.9% |
| 70.7% | 206 | Free Throw % | 129 | 73.3% |
| 56.0% | 68 | Effective FG % | 225 | 50.9% |
| 59.1% | 90 | True Shooting % | 166 | 56.2% |
| 34.3% | 218 | Free Throw Rate | 53 | 44.6% |
| 39.4 | 88 | Total Rebounds/Game | 156 | 37.9 |
| 14.3 | 96 | Offensive Rebounds/Game | 138 | 11.6 |
| 16.4 | 80 | Assists per Game | 231 | 13.5 |
| 7.7 | 135 | Steals per Game | 147 | 7.6 |
| 3.4 | 182 | Blocks per Game | 12 | 5.9 |
| 9.3 | 290 | Fast Break Points/Game | 174 | 11.1 |
| 15.3 | 221 | Points off Turnovers/Game | 106 | 16.6 |
| 71.4 | 259 | Possessions per Game | 283 | 61.1 |
| 11.0 | 66 | Turnovers per Game | 235 | 12.6 |
| 15.3% | 86 | Turnover Rate | 254 | 18.9% |
| 17.0 | 60 | Fouls per Game | 163 | 16.8 |
| ELON | Rank | Stat | Rank | MONM |
|---|---|---|---|---|
| 80.6 | 306 | Opp Points per Game | 189 | 73.6 |
| 46.9% | 314 | Opp Field Goal % | 148 | 42.5% |
| 35.2% | 277 | Opp Three Point % | 288 | 35.7% |
| 54.6% | 321 | Opp Effective FG % | 182 | 49.9% |
| 56.5% | 269 | Opp True Shooting % | 178 | 53.8% |
| 36.5% | 209 | Opp Free Throw Rate | 198 | 36.0% |
| 34.3 | 165 | Opp Total Rebounds/Game | 157 | 34.0 |
| 11.3 | 150 | Opp Offensive Rebounds/Game | 261 | 11.5 |
| 23.0 | 82 | Opp Defensive Rebounds/Game | 174 | 22.5 |
| 7.0 | 136 | Opp Steals per Game | 230 | 7.0 |
| 3.1 | 140 | Opp Blocks per Game | 335 | 4.4 |
| 11.3 | 190 | Opp Fast Break Points/Game | 171 | 9.5 |
| 13.3 | 117 | Opp Points off Turnovers/Game | 280 | 15.5 |
| 72.0 | 121 | Opp Possessions per Game | 91 | 61.6 |
| 12.1 | 278 | Opp Turnovers per Game | 179 | 12.2 |
| 16.9% | 249 | Opp Turnover Rate | 209 | 17.7% |
| 18.0 | 282 | Opp Fouls per Game | 111 | 19.1 |
Betting lines not available.