| ILL | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 90.4 | 30 | Points per Game | 68 | 85.9 |
| 48.1% | 85 | Field Goal % | 64 | 48.8% |
| 32.5% | 226 | Three Point % | 119 | 35.4% |
| 78.6% | 20 | Free Throw % | 37 | 77.0% |
| 55.2% | 91 | Effective FG % | 93 | 55.1% |
| 59.7% | 75 | True Shooting % | 74 | 59.8% |
| 34.9% | 208 | Free Throw Rate | 154 | 37.8% |
| 44.6 | 10 | Total Rebounds/Game | 16 | 43.6 |
| 14.0 | 39 | Offensive Rebounds/Game | 17 | 15.0 |
| 14.2 | 196 | Assists per Game | 18 | 19.8 |
| 4.4 | 358 | Steals per Game | 134 | 7.8 |
| 5.4 | 26 | Blocks per Game | 137 | 3.8 |
| 5.6 | 356 | Fast Break Points/Game | 160 | 11.5 |
| 12.4 | 269 | Points off Turnovers/Game | 113 | 16.1 |
| 62.6 | 253 | Possessions per Game | 119 | 70.6 |
| 10.4 | 99 | Turnovers per Game | 244 | 12.8 |
| 14.5% | 59 | Turnover Rate | 210 | 17.9% |
| 13.5 | 29 | Fouls per Game | 202 | 17.4 |
| ILL | Rank | Stat | Rank | TENN |
|---|---|---|---|---|
| 70.2 | 123 | Opp Points per Game | 46 | 65.4 |
| 40.3% | 77 | Opp Field Goal % | 17 | 36.8% |
| 32.1% | 159 | Opp Three Point % | 58 | 28.7% |
| 46.8% | 90 | Opp Effective FG % | 25 | 43.1% |
| 49.5% | 57 | Opp True Shooting % | 20 | 47.9% |
| 19.4% | 4 | Opp Free Throw Rate | 162 | 34.4% |
| 30.4 | 38 | Opp Total Rebounds/Game | 29 | 30.0 |
| 9.2 | 108 | Opp Offensive Rebounds/Game | 294 | 12.1 |
| 21.1 | 119 | Opp Defensive Rebounds/Game | 25 | 17.9 |
| 7.1 | 244 | Opp Steals per Game | 297 | 8.0 |
| 3.0 | 181 | Opp Blocks per Game | 230 | 3.4 |
| 7.8 | 85 | Opp Fast Break Points/Game | 158 | 9.4 |
| 11.6 | 118 | Opp Points off Turnovers/Game | 108 | 11.4 |
| 62.0 | 101 | Opp Possessions per Game | 237 | 69.9 |
| 8.9 | 352 | Opp Turnovers per Game | 158 | 12.8 |
| 12.3% | 362 | Opp Turnover Rate | 189 | 18.0% |
| 20.6 | 57 | Opp Fouls per Game | 114 | 19.0 |
Betting lines not available.