| UMES | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 63.5 | 354 | Points per Game | 51 | 87.6 |
| 43.5% | 260 | Field Goal % | 112 | 47.2% |
| 30.7% | 284 | Three Point % | 87 | 36.5% |
| 64.3% | 339 | Free Throw % | 273 | 68.2% |
| 48.8% | 292 | Effective FG % | 76 | 55.8% |
| 50.9% | 330 | True Shooting % | 92 | 59.1% |
| 23.2% | 356 | Free Throw Rate | 106 | 40.5% |
| 36.2 | 211 | Total Rebounds/Game | 8 | 44.7 |
| 11.6 | 27 | Offensive Rebounds/Game | 7 | 17.6 |
| 13.4 | 237 | Assists per Game | 98 | 16.3 |
| 5.5 | 316 | Steals per Game | 250 | 6.6 |
| 2.9 | 251 | Blocks per Game | 2 | 8.0 |
| 4.6 | 351 | Fast Break Points/Game | 126 | 14.6 |
| 13.1 | 109 | Points off Turnovers/Game | 149 | 17.4 |
| 67.9 | 10 | Possessions per Game | 307 | 67.7 |
| 17.4 | 365 | Turnovers per Game | 22 | 9.7 |
| 25.2% | 365 | Turnover Rate | 53 | 14.4% |
| 17.6 | 340 | Fouls per Game | 184 | 19.6 |
| UMES | Rank | Stat | Rank | UVA |
|---|---|---|---|---|
| 69.0 | 100 | Opp Points per Game | 74 | 67.6 |
| 40.6% | 86 | Opp Field Goal % | 48 | 38.9% |
| 26.5% | 22 | Opp Three Point % | 177 | 32.4% |
| 46.2% | 67 | Opp Effective FG % | 34 | 44.2% |
| 51.3% | 101 | Opp True Shooting % | 55 | 49.4% |
| 35.8% | 190 | Opp Free Throw Rate | 251 | 39.3% |
| 35.2 | 202 | Opp Total Rebounds/Game | 101 | 32.7 |
| 12.8 | 359 | Opp Offensive Rebounds/Game | 236 | 12.7 |
| 22.4 | 323 | Opp Defensive Rebounds/Game | 17 | 20.0 |
| 9.5 | 365 | Opp Steals per Game | 110 | 6.6 |
| 3.7 | 346 | Opp Blocks per Game | 15 | 2.0 |
| 10.5 | 321 | Opp Fast Break Points/Game | 193 | 11.3 |
| 17.1 | 360 | Opp Points off Turnovers/Game | 61 | 11.6 |
| 68.2 | 356 | Opp Possessions per Game | 54 | 67.1 |
| 12.4 | 47 | Opp Turnovers per Game | 311 | 11.4 |
| 18.1% | 187 | Opp Turnover Rate | 242 | 17.0% |
| 14.6 | 148 | Opp Fouls per Game | 87 | 22.7 |
Betting lines not available.