| USC | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 84.5 | 55 | Points per Game | 77 | 82.8 |
| 47.5% | 84 | Field Goal % | 186 | 45.4% |
| 33.8% | 199 | Three Point % | 191 | 34.0% |
| 73.3% | 136 | Free Throw % | 39 | 76.5% |
| 53.4% | 129 | Effective FG % | 107 | 54.0% |
| 58.6% | 84 | True Shooting % | 87 | 58.5% |
| 49.0% | 6 | Free Throw Rate | 164 | 37.1% |
| 37.5 | 115 | Total Rebounds/Game | 125 | 37.1 |
| 11.5 | 144 | Offensive Rebounds/Game | 242 | 10.3 |
| 16.5 | 40 | Assists per Game | 121 | 15.7 |
| 6.7 | 262 | Steals per Game | 110 | 6.0 |
| 5.9 | 3 | Blocks per Game | 82 | 3.3 |
| 11.3 | 152 | Fast Break Points/Game | 119 | 12.3 |
| 14.5 | 151 | Points off Turnovers/Game | 207 | 13.5 |
| 73.6 | 60 | Possessions per Game | 213 | 66.7 |
| 12.9 | 271 | Turnovers per Game | 64 | 10.2 |
| 17.5% | 212 | Turnover Rate | 18 | 13.9% |
| 19.6 | 309 | Fouls per Game | 251 | 18.2 |
| USC | Rank | Stat | Rank | WIS |
|---|---|---|---|---|
| 76.2 | 255 | Opp Points per Game | 223 | 75.0 |
| 41.7% | 87 | Opp Field Goal % | 215 | 44.3% |
| 30.9% | 78 | Opp Three Point % | 129 | 32.1% |
| 48.7% | 105 | Opp Effective FG % | 187 | 50.4% |
| 53.5% | 141 | Opp True Shooting % | 181 | 54.4% |
| 36.1% | 206 | Opp Free Throw Rate | 164 | 34.4% |
| 33.5 | 240 | Opp Total Rebounds/Game | 94 | 33.5 |
| 11.5 | 274 | Opp Offensive Rebounds/Game | 43 | 8.7 |
| 22.0 | 111 | Opp Defensive Rebounds/Game | 261 | 24.8 |
| 7.5 | 284 | Opp Steals per Game | 50 | 5.5 |
| 3.2 | 203 | Opp Blocks per Game | 259 | 3.5 |
| 11.1 | 258 | Opp Fast Break Points/Game | 138 | 9.1 |
| 12.7 | 168 | Opp Points off Turnovers/Game | 77 | 11.1 |
| 73.4 | 303 | Opp Possessions per Game | 145 | 66.2 |
| 13.6 | 83 | Opp Turnovers per Game | 259 | 11.1 |
| 18.4% | 135 | Opp Turnover Rate | 309 | 15.5% |
| 22.4 | 4 | Opp Fouls per Game | 80 | 19.2 |
Betting lines not available.