| MASS | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 78.0 | 177 | Points per Game | 167 | 78.8 |
| 45.8% | 171 | Field Goal % | 170 | 45.9% |
| 31.4% | 262 | Three Point % | 43 | 38.2% |
| 64.7% | 330 | Free Throw % | 93 | 74.6% |
| 51.5% | 198 | Effective FG % | 101 | 54.8% |
| 54.8% | 223 | True Shooting % | 50 | 60.7% |
| 40.0% | 114 | Free Throw Rate | 2 | 59.1% |
| 36.6 | 202 | Total Rebounds/Game | 331 | 31.9 |
| 12.9 | 167 | Offensive Rebounds/Game | 310 | 9.0 |
| 16.7 | 74 | Assists per Game | 276 | 12.8 |
| 6.7 | 241 | Steals per Game | 85 | 8.4 |
| 1.1 | 360 | Blocks per Game | 256 | 2.9 |
| 12.0 | 195 | Fast Break Points/Game | 151 | 12.0 |
| 15.7 | 204 | Points off Turnovers/Game | 136 | 15.5 |
| 71.1 | 264 | Possessions per Game | 192 | 66.0 |
| 14.3 | 228 | Turnovers per Game | 67 | 9.6 |
| 19.9% | 290 | Turnover Rate | 62 | 14.6% |
| 21.3 | 251 | Fouls per Game | 215 | 17.6 |
| MASS | Rank | Stat | Rank | BUF |
|---|---|---|---|---|
| 72.9 | 179 | Opp Points per Game | 109 | 69.5 |
| 44.5% | 233 | Opp Field Goal % | 248 | 44.9% |
| 29.2% | 73 | Opp Three Point % | 211 | 33.2% |
| 50.7% | 215 | Opp Effective FG % | 267 | 52.6% |
| 56.6% | 273 | Opp True Shooting % | 271 | 56.5% |
| 49.4% | 350 | Opp Free Throw Rate | 156 | 34.1% |
| 28.7 | 9 | Opp Total Rebounds/Game | 79 | 31.9 |
| 6.9 | 4 | Opp Offensive Rebounds/Game | 87 | 8.9 |
| 21.9 | 53 | Opp Defensive Rebounds/Game | 192 | 23.0 |
| 7.7 | 205 | Opp Steals per Game | 69 | 5.2 |
| 3.3 | 141 | Opp Blocks per Game | 68 | 2.4 |
| 13.9 | 283 | Opp Fast Break Points/Game | 101 | 8.1 |
| 15.6 | 209 | Opp Points off Turnovers/Game | 76 | 10.5 |
| 71.0 | 102 | Opp Possessions per Game | 181 | 66.1 |
| 14.4 | 166 | Opp Turnovers per Game | 160 | 12.8 |
| 20.0% | 96 | Opp Turnover Rate | 126 | 19.3% |
| 21.7 | 119 | Opp Fouls per Game | 33 | 21.4 |
Betting lines not available.