| UNC | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 83.3 | 97 | Points per Game | 13 | 93.6 |
| 46.8% | 130 | Field Goal % | 23 | 51.6% |
| 31.8% | 250 | Three Point % | 7 | 42.2% |
| 72.0% | 158 | Free Throw % | 46 | 76.2% |
| 53.6% | 130 | Effective FG % | 14 | 60.6% |
| 58.3% | 113 | True Shooting % | 9 | 64.8% |
| 45.4% | 45 | Free Throw Rate | 68 | 43.1% |
| 43.6 | 17 | Total Rebounds/Game | 187 | 37.1 |
| 12.7 | 179 | Offensive Rebounds/Game | 303 | 10.3 |
| 16.4 | 84 | Assists per Game | 72 | 16.7 |
| 6.3 | 269 | Steals per Game | 119 | 7.9 |
| 4.7 | 55 | Blocks per Game | 240 | 3.0 |
| 14.9 | 118 | Fast Break Points/Game | 67 | 17.1 |
| 13.1 | 304 | Points off Turnovers/Game | 145 | 17.6 |
| 70.6 | 273 | Possessions per Game | 338 | 61.0 |
| 11.1 | 72 | Turnovers per Game | 44 | 10.4 |
| 15.8% | 98 | Turnover Rate | 31 | 13.9% |
| 15.6 | 31 | Fouls per Game | 242 | 21.0 |
| UNC | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 65.7 | 52 | Opp Points per Game | 246 | 76.6 |
| 36.5% | 14 | Opp Field Goal % | 155 | 42.7% |
| 32.9% | 199 | Opp Three Point % | 174 | 32.3% |
| 42.6% | 19 | Opp Effective FG % | 224 | 51.0% |
| 46.0% | 6 | Opp True Shooting % | 263 | 56.2% |
| 23.5% | 15 | Opp Free Throw Rate | 355 | 50.9% |
| 33.7 | 138 | Opp Total Rebounds/Game | 103 | 32.7 |
| 11.6 | 180 | Opp Offensive Rebounds/Game | 84 | 10.1 |
| 22.1 | 57 | Opp Defensive Rebounds/Game | 71 | 22.6 |
| 6.4 | 95 | Opp Steals per Game | 122 | 6.9 |
| 3.3 | 155 | Opp Blocks per Game | 102 | 3.0 |
| 6.6 | 21 | Opp Fast Break Points/Game | 316 | 15.0 |
| 10.9 | 39 | Opp Points off Turnovers/Game | 75 | 12.0 |
| 71.3 | 105 | Opp Possessions per Game | 24 | 60.6 |
| 10.9 | 331 | Opp Turnovers per Game | 193 | 13.7 |
| 15.2% | 320 | Opp Turnover Rate | 118 | 19.4% |
| 20.9 | 147 | Opp Fouls per Game | 221 | 19.1 |
Betting lines not available.