| UNC | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 81.6 | 94 | Points per Game | 36 | 86.5 |
| 47.2% | 96 | Field Goal % | 48 | 48.5% |
| 33.2% | 226 | Three Point % | 7 | 40.1% |
| 69.6% | 267 | Free Throw % | 58 | 75.8% |
| 54.5% | 93 | Effective FG % | 31 | 57.2% |
| 58.1% | 94 | True Shooting % | 29 | 61.0% |
| 41.0% | 73 | Free Throw Rate | 220 | 35.0% |
| 41.4 | 17 | Total Rebounds/Game | 189 | 36.6 |
| 12.2 | 146 | Offensive Rebounds/Game | 250 | 10.2 |
| 17.3 | 80 | Assists per Game | 73 | 16.8 |
| 5.9 | 269 | Steals per Game | 122 | 8.6 |
| 3.6 | 57 | Blocks per Game | 234 | 3.2 |
| 12.0 | 156 | Fast Break Points/Game | 88 | 13.2 |
| 12.1 | 327 | Points off Turnovers/Game | 42 | 17.9 |
| 68.8 | 259 | Possessions per Game | 236 | 65.8 |
| 10.1 | 31 | Turnovers per Game | 53 | 10.0 |
| 14.6% | 38 | Turnover Rate | 19 | 13.9% |
| 14.4 | 13 | Fouls per Game | 295 | 19.2 |
| UNC | Rank | Stat | Rank | NCSU |
|---|---|---|---|---|
| 67.1 | 40 | Opp Points per Game | 126 | 71.2 |
| 38.6% | 14 | Opp Field Goal % | 119 | 42.4% |
| 31.4% | 98 | Opp Three Point % | 160 | 32.8% |
| 45.2% | 16 | Opp Effective FG % | 220 | 51.0% |
| 48.1% | 7 | Opp True Shooting % | 224 | 55.1% |
| 22.9% | 8 | Opp Free Throw Rate | 297 | 40.5% |
| 33.3 | 138 | Opp Total Rebounds/Game | 101 | 33.2 |
| 11.1 | 184 | Opp Offensive Rebounds/Game | 80 | 9.3 |
| 22.2 | 71 | Opp Defensive Rebounds/Game | 220 | 23.9 |
| 5.9 | 54 | Opp Steals per Game | 72 | 5.7 |
| 3.1 | 125 | Opp Blocks per Game | 151 | 3.1 |
| 7.2 | 35 | Opp Fast Break Points/Game | 268 | 11.3 |
| 9.6 | 8 | Opp Points off Turnovers/Game | 39 | 10.4 |
| 69.0 | 113 | Opp Possessions per Game | 127 | 65.6 |
| 9.8 | 354 | Opp Turnovers per Game | 54 | 14.2 |
| 14.0% | 351 | Opp Turnover Rate | 53 | 20.6% |
| 19.5 | 136 | Opp Fouls per Game | 182 | 17.6 |
Betting lines not available.