| USA | Rank | Stat | Rank | JMU |
|---|---|---|---|---|
| 74.0 | 249 | Points per Game | 232 | 74.8 |
| 46.9% | 113 | Field Goal % | 224 | 44.6% |
| 33.4% | 218 | Three Point % | 167 | 34.4% |
| 68.3% | 307 | Free Throw % | 198 | 71.6% |
| 52.2% | 180 | Effective FG % | 166 | 52.5% |
| 56.1% | 180 | True Shooting % | 162 | 56.5% |
| 41.9% | 60 | Free Throw Rate | 176 | 36.6% |
| 36.8 | 83 | Total Rebounds/Game | 233 | 36.5 |
| 9.2 | 315 | Offensive Rebounds/Game | 199 | 10.8 |
| 11.4 | 289 | Assists per Game | 160 | 13.2 |
| 8.1 | 168 | Steals per Game | 318 | 5.5 |
| 2.6 | 339 | Blocks per Game | 42 | 4.6 |
| 10.2 | 203 | Fast Break Points/Game | 275 | 8.7 |
| 14.2 | 171 | Points off Turnovers/Game | 342 | 10.5 |
| 63.8 | 278 | Possessions per Game | 183 | 67.9 |
| 10.0 | 55 | Turnovers per Game | 186 | 11.8 |
| 14.9% | 53 | Turnover Rate | 193 | 17.2% |
| 11.6 | 3 | Fouls per Game | 326 | 20.1 |
| USA | Rank | Stat | Rank | JMU |
|---|---|---|---|---|
| 67.4 | 47 | Opp Points per Game | 264 | 76.5 |
| 37.6% | 3 | Opp Field Goal % | 177 | 43.5% |
| 30.6% | 71 | Opp Three Point % | 213 | 33.7% |
| 47.4% | 65 | Opp Effective FG % | 176 | 50.2% |
| 50.1% | 28 | Opp True Shooting % | 220 | 55.1% |
| 19.4% | 1 | Opp Free Throw Rate | 329 | 43.1% |
| 36.1 | 197 | Opp Total Rebounds/Game | 242 | 35.9 |
| 12.3 | 321 | Opp Offensive Rebounds/Game | 276 | 11.5 |
| 23.8 | 204 | Opp Defensive Rebounds/Game | 244 | 24.5 |
| 6.3 | 148 | Opp Steals per Game | 184 | 6.6 |
| 4.3 | 342 | Opp Blocks per Game | 215 | 3.3 |
| 7.9 | 75 | Opp Fast Break Points/Game | 173 | 9.8 |
| 10.8 | 64 | Opp Points off Turnovers/Game | 281 | 14.8 |
| 64.2 | 99 | Opp Possessions per Game | 184 | 67.9 |
| 12.6 | 152 | Opp Turnovers per Game | 352 | 9.2 |
| 18.4% | 138 | Opp Turnover Rate | 357 | 13.7% |
| 17.6 | 171 | Opp Fouls per Game | 226 | 16.8 |
Betting lines not available.