| USA | Rank | Stat | Rank | JMU |
|---|---|---|---|---|
| 76.8 | 207 | Points per Game | 206 | 76.8 |
| 47.7% | 100 | Field Goal % | 219 | 44.7% |
| 34.0% | 176 | Three Point % | 66 | 37.2% |
| 63.6% | 343 | Free Throw % | 83 | 74.8% |
| 53.3% | 145 | Effective FG % | 119 | 53.9% |
| 55.9% | 178 | True Shooting % | 134 | 57.6% |
| 37.4% | 162 | Free Throw Rate | 305 | 29.9% |
| 39.6 | 84 | Total Rebounds/Game | 232 | 35.6 |
| 11.2 | 172 | Offensive Rebounds/Game | 100 | 11.0 |
| 12.5 | 284 | Assists per Game | 160 | 14.9 |
| 7.4 | 165 | Steals per Game | 318 | 5.4 |
| 1.9 | 338 | Blocks per Game | 42 | 4.9 |
| 10.8 | 186 | Fast Break Points/Game | 215 | 8.9 |
| 16.6 | 101 | Points off Turnovers/Game | 288 | 10.8 |
| 59.2 | 306 | Possessions per Game | 56 | 67.7 |
| 8.6 | 30 | Turnovers per Game | 225 | 11.1 |
| 12.8% | 7 | Turnover Rate | 116 | 16.2% |
| 12.2 | 12 | Fouls per Game | 355 | 20.4 |
| USA | Rank | Stat | Rank | JMU |
|---|---|---|---|---|
| 65.4 | 43 | Opp Points per Game | 237 | 76.3 |
| 37.5% | 23 | Opp Field Goal % | 214 | 44.1% |
| 31.5% | 143 | Opp Three Point % | 224 | 33.5% |
| 48.2% | 133 | Opp Effective FG % | 212 | 50.6% |
| 49.9% | 66 | Opp True Shooting % | 256 | 56.0% |
| 16.3% | 1 | Opp Free Throw Rate | 331 | 44.9% |
| 35.1 | 197 | Opp Total Rebounds/Game | 241 | 36.1 |
| 11.5 | 266 | Opp Offensive Rebounds/Game | 319 | 11.3 |
| 23.6 | 214 | Opp Defensive Rebounds/Game | 321 | 24.8 |
| 5.2 | 63 | Opp Steals per Game | 184 | 5.8 |
| 4.5 | 339 | Opp Blocks per Game | 220 | 3.0 |
| 7.1 | 64 | Opp Fast Break Points/Game | 207 | 9.1 |
| 8.5 | 19 | Opp Points off Turnovers/Game | 254 | 13.1 |
| 59.8 | 71 | Opp Possessions per Game | 313 | 68.0 |
| 12.8 | 152 | Opp Turnovers per Game | 228 | 10.2 |
| 19.0% | 142 | Opp Turnover Rate | 326 | 15.0% |
| 16.8 | 227 | Opp Fouls per Game | 170 | 15.8 |
Betting lines not available.