| CARK | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 72.9 | 281 | Points per Game | 216 | 76.3 |
| 41.6% | 315 | Field Goal % | 183 | 45.5% |
| 31.2% | 271 | Three Point % | 34 | 38.7% |
| 62.9% | 348 | Free Throw % | 274 | 68.1% |
| 49.5% | 265 | Effective FG % | 218 | 51.1% |
| 52.0% | 308 | True Shooting % | 264 | 53.6% |
| 27.7% | 329 | Free Throw Rate | 345 | 26.0% |
| 38.0 | 148 | Total Rebounds/Game | 199 | 36.9 |
| 10.5 | 219 | Offensive Rebounds/Game | 258 | 11.4 |
| 13.9 | 212 | Assists per Game | 246 | 13.3 |
| 7.4 | 167 | Steals per Game | 253 | 6.6 |
| 1.6 | 351 | Blocks per Game | 32 | 5.1 |
| 9.4 | 241 | Fast Break Points/Game | 282 | 9.6 |
| 17.9 | 66 | Points off Turnovers/Game | 358 | 9.7 |
| 72.8 | 81 | Possessions per Game | 248 | 71.9 |
| 13.0 | 254 | Turnovers per Game | 127 | 12.6 |
| 18.1% | 221 | Turnover Rate | 200 | 17.7% |
| 16.4 | 141 | Fouls per Game | 62 | 17.0 |
| CARK | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 76.6 | 250 | Opp Points per Game | 275 | 78.4 |
| 43.4% | 180 | Opp Field Goal % | 231 | 44.4% |
| 32.0% | 157 | Opp Three Point % | 61 | 28.8% |
| 51.7% | 242 | Opp Effective FG % | 179 | 49.8% |
| 55.6% | 237 | Opp True Shooting % | 189 | 53.9% |
| 29.1% | 74 | Opp Free Throw Rate | 124 | 32.5% |
| 37.0 | 275 | Opp Total Rebounds/Game | 301 | 37.7 |
| 8.4 | 60 | Opp Offensive Rebounds/Game | 205 | 12.0 |
| 28.6 | 334 | Opp Defensive Rebounds/Game | 176 | 25.7 |
| 8.5 | 321 | Opp Steals per Game | 47 | 5.7 |
| 3.0 | 163 | Opp Blocks per Game | 76 | 2.7 |
| 14.4 | 342 | Opp Fast Break Points/Game | 318 | 15.0 |
| 14.1 | 234 | Opp Points off Turnovers/Game | 205 | 15.4 |
| 72.5 | 280 | Opp Possessions per Game | 113 | 71.7 |
| 12.1 | 186 | Opp Turnovers per Game | 343 | 10.6 |
| 16.8% | 252 | Opp Turnover Rate | 328 | 15.0% |
| 15.0 | 307 | Opp Fouls per Game | 336 | 15.9 |
Betting lines not available.