| CARK | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 77.8 | 164 | Points per Game | 204 | 76.1 |
| 43.5% | 274 | Field Goal % | 279 | 43.4% |
| 32.0% | 266 | Three Point % | 136 | 34.8% |
| 67.5% | 318 | Free Throw % | 166 | 72.4% |
| 51.7% | 196 | Effective FG % | 308 | 48.8% |
| 54.4% | 258 | True Shooting % | 317 | 52.6% |
| 28.1% | 330 | Free Throw Rate | 309 | 29.9% |
| 37.9 | 148 | Total Rebounds/Game | 200 | 37.2 |
| 11.6 | 139 | Offensive Rebounds/Game | 147 | 12.2 |
| 15.9 | 212 | Assists per Game | 246 | 12.8 |
| 8.7 | 167 | Steals per Game | 254 | 6.8 |
| 1.4 | 350 | Blocks per Game | 33 | 5.1 |
| 9.6 | 230 | Fast Break Points/Game | 200 | 10.9 |
| 18.2 | 39 | Points off Turnovers/Game | 353 | 10.8 |
| 72.8 | 72 | Possessions per Game | 187 | 71.9 |
| 12.2 | 231 | Turnovers per Game | 136 | 11.8 |
| 16.9% | 162 | Turnover Rate | 146 | 16.7% |
| 15.6 | 75 | Fouls per Game | 59 | 16.1 |
| CARK | Rank | Stat | Rank | WGA |
|---|---|---|---|---|
| 75.5 | 233 | Opp Points per Game | 317 | 79.8 |
| 44.2% | 213 | Opp Field Goal % | 291 | 45.8% |
| 32.7% | 156 | Opp Three Point % | 148 | 32.6% |
| 53.0% | 292 | Opp Effective FG % | 270 | 52.4% |
| 56.1% | 258 | Opp True Shooting % | 244 | 55.7% |
| 26.5% | 27 | Opp Free Throw Rate | 107 | 32.1% |
| 35.8 | 276 | Opp Total Rebounds/Game | 301 | 37.5 |
| 8.8 | 48 | Opp Offensive Rebounds/Game | 216 | 11.4 |
| 27.1 | 332 | Opp Defensive Rebounds/Game | 250 | 26.1 |
| 7.4 | 277 | Opp Steals per Game | 128 | 6.5 |
| 3.3 | 205 | Opp Blocks per Game | 65 | 2.8 |
| 12.2 | 308 | Opp Fast Break Points/Game | 342 | 14.5 |
| 14.8 | 283 | Opp Points off Turnovers/Game | 268 | 15.5 |
| 72.5 | 287 | Opp Possessions per Game | 176 | 71.8 |
| 13.6 | 82 | Opp Turnovers per Game | 319 | 10.9 |
| 18.8% | 123 | Opp Turnover Rate | 321 | 15.2% |
| 15.6 | 305 | Opp Fouls per Game | 284 | 17.0 |
Betting lines not available.