| SUU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 75.3 | 224 | Points per Game | 265 | 73.4 |
| 44.6% | 225 | Field Goal % | 142 | 46.1% |
| 31.9% | 271 | Three Point % | 219 | 33.4% |
| 71.2% | 210 | Free Throw % | 192 | 71.8% |
| 50.0% | 273 | Effective FG % | 212 | 51.3% |
| 53.2% | 289 | True Shooting % | 202 | 55.6% |
| 28.3% | 327 | Free Throw Rate | 147 | 37.8% |
| 36.5 | 203 | Total Rebounds/Game | 84 | 32.8 |
| 10.6 | 217 | Offensive Rebounds/Game | 102 | 12.2 |
| 14.1 | 222 | Assists per Game | 173 | 13.8 |
| 5.8 | 305 | Steals per Game | 23 | 9.5 |
| 4.4 | 58 | Blocks per Game | 97 | 3.2 |
| 13.4 | 77 | Fast Break Points/Game | 153 | 11.3 |
| 11.8 | 308 | Points off Turnovers/Game | 64 | 16.8 |
| 72.7 | 74 | Possessions per Game | 161 | 68.7 |
| 13.5 | 305 | Turnovers per Game | 332 | 14.3 |
| 18.7% | 278 | Turnover Rate | 345 | 20.8% |
| 16.1 | 98 | Fouls per Game | 346 | 20.8 |
| SUU | Rank | Stat | Rank | ACU |
|---|---|---|---|---|
| 80.4 | 323 | Opp Points per Game | 131 | 71.5 |
| 46.7% | 314 | Opp Field Goal % | 330 | 47.5% |
| 37.9% | 360 | Opp Three Point % | 340 | 36.6% |
| 52.5% | 276 | Opp Effective FG % | 322 | 54.0% |
| 55.7% | 248 | Opp True Shooting % | 348 | 59.5% |
| 28.7% | 44 | Opp Free Throw Rate | 364 | 54.1% |
| 37.5 | 263 | Opp Total Rebounds/Game | 10 | 28.9 |
| 11.1 | 248 | Opp Offensive Rebounds/Game | 8 | 7.8 |
| 26.4 | 316 | Opp Defensive Rebounds/Game | 73 | 21.1 |
| 8.5 | 338 | Opp Steals per Game | 351 | 8.8 |
| 4.1 | 323 | Opp Blocks per Game | 310 | 4.0 |
| 11.7 | 292 | Opp Fast Break Points/Game | 345 | 13.8 |
| 15.6 | 304 | Opp Points off Turnovers/Game | 306 | 15.6 |
| 72.9 | 296 | Opp Possessions per Game | 195 | 68.4 |
| 11.0 | 265 | Opp Turnovers per Game | 24 | 15.5 |
| 15.1% | 325 | Opp Turnover Rate | 14 | 22.6% |
| 16.2 | 274 | Opp Fouls per Game | 199 | 17.3 |
Betting lines not available.