| USM | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 75.9 | 210 | Points per Game | 249 | 74.0 |
| 46.0% | 149 | Field Goal % | 113 | 46.9% |
| 30.5% | 322 | Three Point % | 218 | 33.4% |
| 73.6% | 125 | Free Throw % | 307 | 68.3% |
| 50.8% | 242 | Effective FG % | 180 | 52.2% |
| 56.1% | 187 | True Shooting % | 180 | 56.1% |
| 42.3% | 55 | Free Throw Rate | 60 | 41.9% |
| 37.7 | 88 | Total Rebounds/Game | 83 | 36.8 |
| 11.1 | 122 | Offensive Rebounds/Game | 315 | 9.2 |
| 12.7 | 202 | Assists per Game | 289 | 11.4 |
| 7.7 | 74 | Steals per Game | 168 | 8.1 |
| 3.6 | 122 | Blocks per Game | 339 | 2.6 |
| 11.2 | 129 | Fast Break Points/Game | 203 | 10.2 |
| 15.8 | 67 | Points off Turnovers/Game | 171 | 14.2 |
| 66.0 | 129 | Possessions per Game | 278 | 63.8 |
| 12.9 | 310 | Turnovers per Game | 55 | 10.0 |
| 18.3% | 258 | Turnover Rate | 53 | 14.9% |
| 18.8 | 325 | Fouls per Game | 3 | 11.6 |
| USM | Rank | Stat | Rank | USA |
|---|---|---|---|---|
| 72.4 | 153 | Opp Points per Game | 47 | 67.4 |
| 41.8% | 93 | Opp Field Goal % | 3 | 37.6% |
| 34.2% | 244 | Opp Three Point % | 71 | 30.6% |
| 49.6% | 149 | Opp Effective FG % | 65 | 47.4% |
| 53.9% | 153 | Opp True Shooting % | 28 | 50.1% |
| 37.8% | 249 | Opp Free Throw Rate | 1 | 19.4% |
| 33.1 | 44 | Opp Total Rebounds/Game | 197 | 36.1 |
| 10.2 | 227 | Opp Offensive Rebounds/Game | 321 | 12.3 |
| 22.9 | 234 | Opp Defensive Rebounds/Game | 204 | 23.8 |
| 6.9 | 266 | Opp Steals per Game | 148 | 6.3 |
| 4.2 | 345 | Opp Blocks per Game | 342 | 4.3 |
| 10.8 | 280 | Opp Fast Break Points/Game | 75 | 7.9 |
| 13.4 | 254 | Opp Points off Turnovers/Game | 64 | 10.8 |
| 65.8 | 237 | Opp Possessions per Game | 99 | 64.2 |
| 12.4 | 113 | Opp Turnovers per Game | 152 | 12.6 |
| 17.7% | 181 | Opp Turnover Rate | 138 | 18.4% |
| 19.6 | 20 | Opp Fouls per Game | 171 | 17.6 |
Betting lines not available.